Season | Super Bowl | W/L | Player | Position | Team |
---|---|---|---|---|---|
2025 | LIX | Jack Driscoll | OL | Philadelphia Eagles | |
LIX | C.J. Uzomah | TE | Philadelphia Eagles | ||
2024 | LVIII | W | Prince Tega Wanogho | OL | Kansas City Chiefs |
2023 | LVII | W | Prince Tega Wanogho | OL | Kansas City Chiefs |
LVII | L | Jack Driscoll | OL | Philadelphia Eagles | |
LVII | L | Arryn Siposs | P | Philadelphia Eagles | |
2022 | LVI | W | Blake Countess | DB | Los Angeles Rams |
LVI | L | C.J. Uzomah | TE | Cincinnati Bengals | |
2021 | LV | W | Carlton Davis | DB | Tampa Bay Buccaneers |
LV | W | Jamel Dean | DB | Tampa Bay Buccaneers | |
2020 | LIV | L | Shon Coleman | OL | San Francisco 49ers |
LIV | L | Dee Ford | DE | San Francisco 49ers | |
2019 | LIII | W | Brandon King | LB | New England Patriots |
LIII | W | Jonathan Jones | DB | New England Patriots | |
LIII | L | Blake Countess | DB | Los Angeles Rams | |
2018 | LII | L | Brandon King | DB | New England Patriots |
LII | L | Jonathan Jones | DB | New England Patriots | |
2017 | LI | W | Brandon King | DB | New England Patriots |
LI | W | Jonathan Jones | DB | New England Patriots | |
LI | L | Josh Harris | LS | Atlanta Falcons | |
2016 | L | L | Cam Newton | QB | Carolina Panthers |
L | L | Cameron Artis-Payne | RB | Carolina Panthers | |
2012 | XLVII | W | Josh Bynes | LB | Baltimore Ravens |
L | Carlos Rodgers | CB (Started) | San Francisco 49ers | ||
2011 | XLVI | W | Brandon Jacobs | RB | New York Giants |
2010 | XLV | W | Pat Dee | DB | Green Bay Packers |
2009 | XLIV | W | Heath Evans | FB | New Orleans Saints |
L | Jerraud Powers | CB | Indianapolis Colts | ||
2007 | XLIII | W | Kendall Simmons | OL | Pittsburgh Steelers |
L | Karlos Dansby | LB (Started) | Arizona Cardinals | ||
L | Roderick Hood | DB (Started) | Arizona Cardinals | ||
2006 | XLII | W | Brandon Jacobs | RB (Started) | New York Giants |
W | Reggie Torbor | LB (Started) | New York Giants | ||
L | Heath Evans | FB | New England Patriots | ||
2005 | XL | W | Kendall Simmons | OL (Started) | Pittsburgh Steelers |
L | Chris Gray | OL (Started) | Seattle Seahawks | ||
2003 | XXXIX | L | Roderick Hood | DB | Philadelphia Eagles |
2002 | XXXVIII | L | Stephen Davis | RB (Started) | Carolina Panthers |
L | Jeno James | OG (Started) | Carolina Panthers | ||
2000 | XXXV | W | John Hudson | OL | Baltimore Ravens |
L | Jaret Holmes | K | New York Giants | ||
1999 | XXXIV | L | Al Del Greco | PK (Started) | Tennessee Titans |
1995 | XXX | L | Kevin Greene | LB (Started) | Pittsburgh Steelers |
1994 | XXIX | W | Steve Wallace | OT (Started) | San Francisco 49ers |
1993 | XXVIII | W | Tommie Agee | FB | Dallas Cowboys |
1992 | XXVII | W | Tommie Agee | FB | Dallas Cowboys |
W | Alexander Wright | WR | Dallas Cowboys | ||
1991 | XXVI | W | Ron Middleton | TE (Started) | Washington Redskins |
1989 | XXIV | W | Steve Wallace | OT | San Francisco 49ers |
L | Chris Woods | WR | Denver Broncos | ||
1988 | XXIII | W | Steve Wallace | OT (Started) | San Francisco 49ers |
L | James Brooks | RB (Started) | Cincinnati Bengals | ||
1987 | XXII | W | Tim Jessie | RB | Washington Redskins |
1985 | XX | L | Ben Thomas | DE | New England Patriots |
1983 | XVIII | W | Chester Willis | RB | Los Angeles Raiders |
1981 | XVI | L | Mike Fuller | S | Cincinnati Bengals |
1975 | X | L | Dave Edwards | LB (Started) | Dallas Cowboys |
1973 | VIII | W | Mike Kolen | LB (Started) | Miami Dolphins |
1972 | VII | W | Mike Kolen | LB (Started) | Miami Dolphins |
1971 | VI | W | Dave Edwards | LB (Started) | Dallas Cowboys |
L | Mike Kolen | LB (Started) | Miami Dolphins | ||
1970 | V | L | Dave Edwards | LB (Started) | Dallas Cowboys |
1969 | IV | W | Dave Hill | OT (Started) | Kansas City Chiefs |
W | Chuck Hurston | DE | Kansas City Chiefs | ||
1966 | I | L | Dave Hill | OT (Started) | Kansas City Chiefs |
L | Bobby Hunt | DB (Started) | Kansas City Chiefs | ||
L | Chuck Hurston | DE (Started) | Kansas City Chiefs | ||
L | Wayne Frazier | C (Started) | Kansas City Chiefs |
Skip To Main Content