Women's Basketball 2024-25 Roster
Women's Basketball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Guard | 5-9 | Sophomore | Orange Park, Fla. | St. John's Country Day School | Arkansas | |||
1 | Forward | 6-2 | Senior | Maputo, Mozambique | South Plains CC | ||||
2 | Guard | 5-8 | Freshman | Trussville, Ala. | Hewitt-Trussville HS | Hewitt-Trussville HS | |||
5 | Forward | 6-2 | Graduate Student | Houston, Texas | Pearland HS | Texas | |||
7 | Forward | 6-5 | Sophomore | Jacksonville, Fla. | Mandarin HS | Mandarin HS | |||
9 | Guard | 6-0 | Freshman | Hunan Province, China | |||||
11 | Forward/Guard | 6-0 | Freshman | Auburn, Ala. | Auburn HS | Auburn HS | |||
12 | Guard | 5-8 | Senior | St. Louis, Mo. | Vashon HS | Vashon HS | |||
14 | Forward | 6-1 | Graduate Student | Muldrow, Okla. | Muldrow HS | Oklahoma State | |||
20 | Center | 6-5 | Junior | Lagos, Nigeria | |||||
21 | Guard | 5-9 | Redshirt Sophomore | Tallahassee, Fla. | Florida High | Florida High | |||
22 | Guard | 5-10 | Freshman | Roswell, Ga. | Blessed Trinity HS | Blessed Trinity HS | |||
30 | Center | 6-4 | Sophomore | Conway, Ark. | Conway HS | Conway HS | |||
32 | Center | 6-5 | Sophomore | Linden, Ala. | Linden HS | Linden HS |
Women's Basketball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach/Defensive Coordinator | |
Associate Head Coach/Offensive Coordinator | |
Assistant Coach/Recruiting Coordinator | |
Assistant Coach/Chief of Staff | |
Assistant Coach/Director of Player Development |
Women's Basketball Support Staff
Name | Title |
---|---|
Director of Program Relations, Operations and Events | |
Director of Creative Content | |
Strength & Conditioning Coach | |
Special Assistant to the Head Coach | |
Director of Student-Athlete Success | |
Athletic Trainer | |
Video Coordinator |