View Auburn's overall and conference records for each of its seasons at a glance plus notes on national championships, conference titles and bowl game results. Records updated as of date indicated in top right
| OVERALL | CONFERENCE | NOTES | |||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | W | L | T | Notes |
| 2024 | 5 | 7 | - | 2 | 6 | - | |
| 2023 | 6 | 7 | - | 3 | 5 | - | LB |
| 2022 | 5 | 7 | - | 2 | 6 | - | |
| 2021 | 6 | 7 | - | 3 | 5 | - | LB |
| 2020 | 6 | 5 | - | 6 | 4 | - | LB |
| 2019 | 9 | 4 | - | 5 | 3 | - | LB |
| 2018 | 8 | 5 | - | 3 | 5 | - | WB |
| 2017 | 10 | 4 | - | 7 | 1 | - | LB |
| 2016 | 8 | 5 | - | 5 | 3 | - | LB |
| 2015 | 7 | 6 | - | 2 | 6 | - | WB |
| 2014 | 8 | 5 | - | 4 | 4 | - | LB |
| 2013 | 12 | 2 | - | 7 | 1 | - | C, LB |
| 2012 | 3 | 9 | - | 0 | 8 | - | |
| 2011 | 8 | 5 | - | 4 | 4 | - | WB |
| 2010 | 14 | 0 | - | 8 | 0 | - | N, C, WB |
| 2009 | 8 | 5 | - | 3 | 5 | - | WB |
| 2008 | 5 | 7 | - | 2 | 6 | - | |
| 2007 | 9 | 4 | - | 5 | 3 | - | WB |
| 2006 | 11 | 2 | - | 6 | 2 | - | WB |
| 2005 | 9 | 3 | - | 7 | 1 | - | LB |
| 2004 | 13 | 0 | - | 8 | 0 | - | N, C, WB |
| 2003 | 8 | 5 | - | 5 | 3 | - | WB |
| 2002 | 9 | 4 | - | 5 | 3 | - | WB |
| 2001 | 7 | 5 | - | 5 | 3 | - | LB |
| 2000 | 9 | 4 | - | 6 | 2 | - | LB |
| 1999 | 5 | 6 | - | 2 | 6 | - | |
| 1998 | 3 | 8 | - | 1 | 7 | - | |
| 1997 | 10 | 3 | - | 6 | 2 | - | WB |
| 1996 | 8 | 4 | - | 4 | 4 | - | WB |
| 1995 | 8 | 4 | 0 | 5 | 3 | 0 | LB |
| 1994 | 9 | 1 | 1 | 6 | 1 | 1 | |
| 1993 | 11 | 0 | 0 | 8 | 0 | 0 | N |
| 1992 | 5 | 5 | 1 | 2 | 5 | 1 | |
| 1991 | 5 | 6 | 0 | 2 | 5 | 0 | |
| 1990 | 8 | 3 | 1 | 4 | 2 | 1 | WB |
| 1989 | 10 | 2 | 0 | 6 | 1 | 0 | C, WB |
| 1988 | 10 | 2 | 0 | 6 | 1 | 0 | C, LB |
| 1987 | 9 | 1 | 2 | 5 | 0 | 1 | C, TB |
| 1986 | 10 | 2 | 0 | 4 | 2 | 0 | WB |
| 1985 | 8 | 4 | 0 | 3 | 3 | 0 | LB |
| 1984 | 9 | 4 | 0 | 4 | 2 | 0 | WB |
| 1983 | 11 | 1 | 0 | 6 | 0 | 0 | N, C, WB |
| 1982 | 9 | 3 | 0 | 4 | 2 | 0 | WB |
| 1981 | 5 | 6 | 0 | 2 | 4 | 0 | |
| 1980 | 5 | 6 | 0 | 0 | 6 | 0 | |
| 1979 | 8 | 3 | 0 | 4 | 2 | 0 | |
| 1978 | 6 | 4 | 1 | 3 | 2 | 1 | |
| 1977 | 6 | 5 | 0 | 5 | 1 | 0 | |
| 1976 | 4 | 7 | 0 | 2 | 6 | 0 | |
| 1975 | 4 | 6 | 1 | 2 | 4 | 0 | |
| 1974 | 10 | 2 | 0 | 4 | 2 | 0 | WB |
| 1973 | 6 | 6 | 0 | 2 | 5 | 0 | LB |
| 1972 | 10 | 1 | 0 | 6 | 1 | 0 | WB |
| 1971 | 9 | 2 | 0 | 5 | 1 | 0 | WB |
| 1970 | 9 | 2 | 0 | 5 | 2 | 0 | WB |
| 1969 | 8 | 3 | 0 | 5 | 2 | 0 | LB |
| 1968 | 7 | 4 | 0 | 4 | 2 | 0 | WB |
| 1967 | 6 | 4 | 0 | 3 | 3 | 0 | |
| 1966 | 4 | 6 | 0 | 1 | 5 | 0 | |
| 1965 | 5 | 5 | 1 | 4 | 1 | 1 | LB |
| 1964 | 6 | 4 | 0 | 3 | 3 | 0 | |
| 1963 | 9 | 2 | 0 | 6 | 1 | 0 | LB |
| 1962 | 6 | 3 | 1 | 4 | 3 | 0 | |
| 1961 | 6 | 4 | 0 | 3 | 4 | 0 | |
| 1960 | 8 | 2 | 0 | 5 | 2 | 0 | |
| 1959 | 7 | 3 | 0 | 4 | 3 | 0 | |
| 1958 | 9 | 0 | 1 | 6 | 0 | 1 | N |
| 1957 | 10 | 0 | 0 | 7 | 0 | 0 | N, C |
| 1956 | 7 | 3 | 0 | 4 | 3 | 0 | |
| 1955 | 8 | 2 | 1 | 5 | 1 | 1 | LB |
| 1954 | 8 | 3 | 0 | 3 | 3 | 0 | WB |
| 1953 | 7 | 3 | 1 | 4 | 2 | 1 | LB |
| 1952 | 2 | 8 | 0 | 0 | 7 | 0 | |
| 1951 | 5 | 5 | 0 | 3 | 4 | 0 | |
| 1950 | 0 | 10 | 0 | 0 | 7 | 0 | |
| 1949 | 2 | 4 | 3 | 2 | 4 | 2 | |
| 1948 | 1 | 8 | 1 | 0 | 7 | 0 | |
| 1947 | 2 | 7 | 0 | 1 | 5 | 0 | |
| 1946 | 4 | 6 | 0 | 1 | 5 | 0 | |
| 1945 | 5 | 5 | 0 | 2 | 3 | 0 | |
| 1944 | 4 | 4 | 0 | 0 | 4 | 0 | |
| 1943 | No Team (World War II) | ||||||
| 1942 | 6 | 4 | 1 | 3 | 3 | 0 | |
| 1941 | 4 | 5 | 1 | 0 | 4 | 1 | |
| 1940 | 6 | 4 | 1 | 3 | 2 | 1 | |
| 1939 | 5 | 5 | 1 | 3 | 3 | 1 | |
| 1938 | 4 | 5 | 1 | 3 | 3 | 1 | |
| 1937 | 6 | 2 | 3 | 4 | 1 | 2 | WB |
| 1936 | 7 | 2 | 2 | 4 | 1 | 1 | TB |
| 1935 | 8 | 2 | 0 | 5 | 2 | 0 | |
| 1934 | 2 | 8 | 0 | 1 | 6 | 0 | |
| 1933 | 5 | 5 | 0 | 2 | 2 | 0 | |
| 1932 | 9 | 0 | 1 | - | - | - | C |
| 1931 | 5 | 3 | 1 | - | - | - | |
| 1930 | 3 | 7 | 0 | - | - | - | |
| 1929 | 2 | 7 | 0 | - | - | - | |
| 1928 | 1 | 8 | 0 | - | - | - | |
| 1927 | 0 | 7 | 2 | - | - | - | |
| 1926 | 5 | 4 | 0 | - | - | - | |
| 1925 | 5 | 3 | 1 | - | - | - | |
| 1924 | 4 | 4 | 1 | - | - | - | |
| 1923 | 3 | 3 | 3 | - | - | - | |
| 1922 | 8 | 2 | 0 | - | - | - | |
| 1921 | 5 | 3 | 0 | - | - | - | |
| 1920 | 7 | 2 | 0 | - | - | - | |
| 1919 | 8 | 1 | 0 | - | - | - | C |
| 1918 | 2 | 5 | 0 | - | - | - | |
| 1917 | 6 | 2 | 1 | - | - | - | |
| 1916 | 6 | 2 | 0 | - | - | - | |
| 1915 | 6 | 2 | 0 | - | - | - | |
| 1914 | 8 | 0 | 1 | - | - | - | N, C |
| 1913 | 8 | 0 | 0 | - | - | - | N, C |
| 1912 | 6 | 1 | 1 | - | - | - | |
| 1911 | 4 | 2 | 1 | - | - | - | |
| 1910 | 6 | 1 | 0 | - | - | - | N, C |
| 1909 | 5 | 2 | 0 | - | - | - | |
| 1908 | 6 | 1 | 0 | - | - | - | C |
| 1907 | 6 | 2 | 1 | - | - | - | |
| 1906 | 1 | 5 | 1 | - | - | - | |
| 1905 | 2 | 4 | 0 | - | - | - | |
| 1904 | 5 | 0 | 0 | - | - | - | C |
| 1903 | 4 | 3 | 0 | - | - | - | |
| 1902 | 2 | 4 | 1 | - | - | - | |
| 1901 | 2 | 3 | 1 | - | - | - | |
| 1900 | 4 | 0 | 0 | - | - | - | |
| 1899 | 3 | 1 | 1 | - | - | - | |
| 1898 | 2 | 1 | 0 | - | - | - | |
| 1897 | 2 | 0 | 1 | - | - | - | |
| 1896 | 3 | 1 | 0 | - | - | - | |
| 1895 | 2 | 1 | 0 | - | - | - | |
| 1894 | 1 | 3 | 0 | - | - | - | |
| 1893 | 3 | 0 | 2 | - | - | - | |
| 1892 | 2 | 2 | 0 | - | - | - | |
| Totals | 804 | 478 | 47 | 340 | 279 | 18 | |
Key
N - National Champions; C - Conference Champions
WB - Won Bowl; LB - Lost Bowl; TB - Tied Bowl