2012-2013 Men's Tennis Team Stats



2012-13 Auburn Men's Tennis
Schedule and results
Season statistics
Team match-by-match
Individual match-by-match

DateResults
May 22-27, 2013NCAA Championships -- Urbana, Ill.
May 10, 2013NC State 4, Auburn 1
Apr 18, 2013Vanderbilt 4, Auburn 1
Apr 14, 2013Tennessee 4, Auburn 0
Apr 12, 2013Georgia 4, Auburn 0
Apr 05, 2013Auburn 4, Texas A&M 3
Mar 31, 2013Kentucky 4, Auburn 1
Mar 29, 2013Auburn 4, Vanderbilt 2
Mar 24, 2013Auburn 4, Florida 0
Mar 22, 2013South Carolina 5, Auburn 2
Mar 16, 2013Alabama 4, Auburn 3
Mar 10, 2013Auburn 6, ARKANSAS 1
Mar 08, 2013Auburn 5, LSU 2
Mar 03, 2013Ole Miss 4, Auburn 3
Mar 01, 2013Mississippi State 4, Auburn 3
Feb 24, 2013Auburn 6, Georgia Tech 1
Feb 22, 2013Clemson 5, Auburn 2
Feb 10, 2013Auburn 6, Fresno State 1
Feb 9, 2013Auburn 6, San Diego State 1
Feb 03, 2013Auburn 6, UAB 1
Jan 28, 2013Mississippi State 4, Auburn 3
Jan 26, 2013Auburn 6, Indiana 1
Jan 22, 2013Auburn 6, Troy 1
Jan 19, 2013Auburn 7, Mercer University 0
Jan 19, 2013Auburn 7, Jacksonville State 0
Nov 8-11, 2012USTA/ITA National Indoor Championships -- Flushing, N.Y.
Nov 2-4, 2012Crimson Tide Fall Championships -- Tuscaloosa, Ala.
Oct 18-22, 2012USTA/ITA Southern Regional Championships -- Auburn, Ala.
Oct 1-7, 2012ITA All-American Championships -- Tulsa, Okla.
Sep 28-30, 2012Napa Valley Collegiate -- Napa Valley, Calif.


Generated on 5/28/2013