Auburn's bowl history stretches back to the conclusion of the 1936 season when the Tigers battled Villanova to a 7-7 tie in the program's first postseason appearance in the Bacardi Bowl in Havana, Cuba.
Auburn Bowl Quick Facts | |
---|---|
Total Bowl Games | 47 |
Overall Bowl Record | 24-21-2 |
Longest Win Streak | 5 games (2007-2011) |
BCS Bowl Games | 3 (2014 BCS, 2011 BCS, 2005 Sugar) |
Most Appearances | Gator Bowl, Sugar Bowl, Chick-fil-A/Peach Bowl (6) |
Highest Attendance | 94,208 (2014 BCS Championship Game at the Rose Bowl) |
Auburn Bowl History | ||||
---|---|---|---|---|
Date | Score | Bowl | Att. | |
12/30/23 | L | Maryland 31, Auburn 13 | Music City Bowl | 50,088 |
12/28/21 | L | (20) Houston 17, Auburn 13 | Birmingham Bowl | 47,100 |
1/1/21 | L | (14) Northwestern 35, Auburn 19 | Citrus Bowl | N/A |
1/1/20 | L | (18) Minnesota 31, (12) Auburn 24 | Outback Bowl | 45,652 |
12/28/18 | W | Auburn 63, Purdue 14 | Music City Bowl | 59,024 |
1/1/18 | L | (12) UCF 34, (7) Auburn 27 | Peach Bowl | 71,109 |
01/02/17 | L | (7) Oklahoma 35, (18) Auburn 19 | Sugar Bowl | 54,077 |
12/30/15 | W | Auburn 31, Memphis 10 | Birmingham Bowl | 59,430 |
01/01/15 | L | (17) Wisconsin 34, (19) Auburn 31 (OT) | Outback Bowl | 44,023 |
01/06/14 | L | (1) Florida State 34, (2) Auburn 31 | BCS Championship | 94,208 |
12/31/11 | W | Auburn 43, Virginia 24 | Chick-Fil-A Bowl | 72,919 |
01/10/11 | W | (1) Auburn 22, (2) Oregon 19 | BCS Championship | 78,603 |
01/01/10 | W | Auburn 38, Northwestern 35 (OT) | Outback Bowl | 49,383 |
12/31/07 | W | (22) Auburn 23, (15) Clemson 20 (OT) | Chick-Fil-A Bowl | 74,413 |
01/01/07 | W | (10) Auburn 17, (22) Nebraska 14 | Cotton Bowl | 66,777 |
01/01/06 | L | (21) Wisconsin 24, (7) Auburn 10 | Capital One Bowl | 57,221 |
01/03/05 | W | (3) Auburn 16, (9) Virginia Tech 13 | Sugar Bowl | 77,349 |
12/31/03 | W | Auburn 28, Wisconsin 14 | Music City Bowl | 55,109 |
01/01/03 | W | (19) Auburn 13, (10) Penn State 9 | Capital One Bowl | 66,334 |
12/31/01 | L | North Carolina 16, Auburn 10 | Peach Bowl | 71,827 |
01/01/01 | L | (17) Michigan 31, (20) Auburn 28 | Citrus Bowl | 66,928 |
01/02/98 | W | (13) Auburn 21, Clemson 17 | Peach Bowl | 71,212 |
12/31/96 | W | Auburn 32, Army 29 | Independence Bowl | 41,366 |
01/01/96 | L | Penn State 43, (16) Auburn 14 | Outback Bowl | 65,313 |
12/29/90 | W | Auburn 27, Indiana 23 | Peach Bowl | 38,692 |
01/01/90 | W | (9) Auburn 31, (21) Ohio State 14 | Hall of Fame Bowl | 52,535 |
12/02/89 | L | (4) Florida State 13, (7) Auburn 7 | Sugar Bowl | 75,098 |
01/01/88 | - | (6) Auburn 16, (4) Syracuse 16 | Sugar Bowl | 75,495 |
01/01/87 | W | (10) Auburn 16, USC 7 | Citrus Bowl | 51,113 |
01/01/86 | L | (11) Texas A&M 36, (16) Auburn 16 | Cotton Bowl | 73,137 |
12/27/84 | W | (16) Auburn 21, Arkansas 15 | Liberty Bowl | 50,108 |
01/02/84 | W | (3) Auburn 9, (8) Michigan 7 | Sugar Bowl | 77,893 |
12/18/82 | W | (18) Auburn 33, Boston College 26 | Tangerine Bowl | 51,296 |
12/30/74 | W | (6) Auburn 27, (11) Texas 3 | Gator Bowl | 63,811 |
12/19/73 | L | Missouri 34, Auburn 17 | Sun Bowl | 30,127 |
12/30/72 | W | (6) Auburn 24, (13) Colorado 3 | Gator Bowl | 71,114 |
01/01/72 | L | (3) Oklahoma 40, (5) Auburn 22 | Sugar Bowl | 84,031 |
01/01/71 | W | (10) Auburn 35, Ole Miss 28 | Gator Bowl | 71,136 |
12/31/69 | L | (17) Houston 36, (12) Auburn 7 | Bluebonnet Bowl | 55,203 |
12/28/68 | W | Auburn 34, Arizona 10 | Sun Bowl | 32,302 |
12/18/65 | L | Ole Miss 13, Auburn 7 | Liberty Bowl | 38,607 |
01/01/64 | L | (6) Nebraska 13, (5) Auburn 7 | Orange Bowl | 72,647 |
12/31/55 | L | Vanderbilt 25, (8) Auburn 13 | Gator Bowl | 32,175 |
12/31/54 | W | (13) Auburn 33, (18) Baylor 13 | Gator Bowl | 28,426 |
01/01/54 | L | Texas Tech 35, (17) Auburn 13 | Gator Bowl | 28,641 |
01/01/38 | W | Auburn 6, Michigan State 0 | Orange Bowl | 18,972 |
01/01/37 | - | Auburn 7, Villanova 7 | Bacardi Bowl | 12,000 |
Number in parenthesis indicates AP rank at time of game.