Auburn Men's Tennis
Individual match-by-match
Pawel Dilaj |
Milan Krnjetin |
Robbert Lathouwers |
Lukas Marsoun |
Stephen Nash |
Terence Nugent |
Alex Schweizer |
Alexey Tsyrenov |
Pawel Dilaj |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
% | Jan. 27, 2007 | SAMFORD | 3 | Hank Grant | Won 6-2, 6-4 | -/- | |
Feb. 4, 2007 | NORTH FLORIDA OSPREYS | 4 | Elad Gabay | Won 6-2, 6-0 | -/- | ||
% | Feb 07, 2007 | TROY TROJANS | 5 | Guilherme Sahadi | Won 6-3, 6-2 | -/- | |
% | Feb 11, 2007 | at | South Florida Bulls | 5 | Thomas Estrada | Won 6-4, 6-4 | -/- |
Feb 17, 2007 | #37 GEORGIA TECH | 6 | Luke Rassow-Kantor | Won 6-2, 6-4 | -/- | ||
% | Feb 20, 2007 | at | Alabama-Birmingham | 6 | Thomas Petrich | Won 6-3, 6-2 | -/- |
Feb 24, 2007 | at | #23 Tulsa Golden Hurricanes | 6 | Ross Cunningham | Lost 3-6, 7-6, 4-6 | -/- | |
* | Mar 02, 2007 | at | #38 Kentucky Wildcats | 5 | Jorge Jorge | Won 6-2, 6-0 | -/- |
* | Mar 04, 2007 | at | #40 Vanderbilt Commodores | 5 | Nathan Sachs | Won 6-1, 6-2 | -/- |
* | Mar 09, 2007 | #68 MISSISSIPPI STATE | 4 | Artem Kuznetsov | Won 6-3, 6-4 | -/- | |
* | Mar 11, 2007 | #8 OLE MISS | 4 | Jonas Berg (33/-) | Lost 7-6, 1-6, 9-11 | -/- | |
Mar 16, 2007 | vs | #70 Fresno State | 4 | Charles Irie | Won 7-5, 3-6, 6-2 | -/- | |
Mar 16, 2007 | vs | #7 Notre Dame | 4 | Barry King | Lost 1-6, 4-6 | -/- | |
Mar 17, 2007 | vs | #32 Virginia Commonwealth | 4 | Sebastien Deridder | Won 6-4, 6-2 | -/- | |
* | Mar 23, 2007 | at | #1 Georgia Bulldogs | 3 | Luis Flores (9/-) | Lost 2-6, 1-6 | -/- |
* | Mar 25, 2007 | at | #36 Tennessee | 3 | Davey Sandgren (120/-) | Lost 3-6, 4-6 | -/- |
* | Mar 30, 2007 | #58 SOUTH CAROLINA | 3 | Pedro Campos | Lost 4-6, 6-3, 3-6 | -/- | |
* | April 1, 2007 | #17 FLORIDA GATORS | 3 | Nestor Briceno | Lost 6-4, 3-6, 5-7 | -/- | |
* | Apr 06, 2007 | at | Arkansas | 3 | Dmitry Lebedev | Won 6-2, 6-3 | -/- |
* | Apr 08, 2007 | at | #13 LSU | 4 | Kevin Dessauer (76/-) | Won 6-3, 6-4 | -/- |
* | Apr 15, 2007 | #15 ALABAMA CRIMSON TIDE | 5 | Javier Bes | Lost 7-5, 1-6, 6-7 | -/- | |
Apr 19, 2007 | vs | #57 Kentucky Wildcats | 5 | Kenny Hodge | Won 6-2, 6-0 | -/- | |
Apr 20, 2007 | vs | #8 Ole Miss | 5 | Jonas Berg | Lost 0-6, 3-6 | -/- | |
May 11, 2007 | #33 GEORGIA STATE | 5 | Anze Cevka | Won 7-6, 7-6 | -/- | ||
May 12, 2007 | at | #1 Georgia Bulldogs | 5 | Nate Schnugg (95/-) | - 2-1, unfinished | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
% | Jan. 27, 2007 | SAMFORD | 3 | Brian Dushock / Manuel Miletic | Won 8-3 / Terence Nugent | -/- | |
% | Feb 11, 2007 | at | South Florida Bulls | 2 | Mahmoud Hamed / Thomas Estrada | Lost 2-8 / Alex Schweizer | -/- |
* | Mar 02, 2007 | at | #38 Kentucky Wildcats | 3 | Roman Ogarkov / Shane Collins | Won 8-7 / Terence Nugent | -/- |
* | Mar 04, 2007 | at | #40 Vanderbilt Commodores | 3 | Nathan Sachs / Vijay Paul | Won 8-7 / Terence Nugent | -/- |
* | Mar 09, 2007 | #68 MISSISSIPPI STATE | 3 | Ryan Farlow / Pjotrs Necajevs | Won 8-3 / Lukas Marsoun | -/- | |
* | Mar 11, 2007 | #8 OLE MISS | 3 | Jonas Berg / Kalle Norberg | Won 8-6 / Lukas Marsoun | -/- | |
Mar 16, 2007 | vs | #70 Fresno State | 3 | Rudolf Siwy / Taylor Leiby | - unfinished / Lukas Marsoun | -/- | |
Mar 16, 2007 | vs | #7 Notre Dame | 3 | Stephen Bass / Andrew Roth | - unfinished / Lukas Marsoun | -/- | |
Mar 17, 2007 | vs | #32 Virginia Commonwealth | 3 | Sergi Arumi / Sebastien Deridder | Lost 7-8 / Stephen Nash | -/- | |
* | Mar 23, 2007 | at | #1 Georgia Bulldogs | 3 | Jamie Hunt / Nate Schnugg | Won 8-6 / Lukas Marsoun | -/- |
* | Mar 25, 2007 | at | #36 Tennessee | 3 | Kaden Hensel / Kiril Tcherveniachki | Lost 7-9 / Lukas Marsoun | -/- |
* | Mar 30, 2007 | #58 SOUTH CAROLINA | 3 | Ivan Cressoni / Pedro Rodrigues | Lost 4-8 / Lukas Marsoun | -/- | |
* | April 1, 2007 | #17 FLORIDA GATORS | 3 | Billy Mulligan / Jordan Dolberg | Won 9-8 / Lukas Marsoun | -/- | |
* | Apr 06, 2007 | at | Arkansas | 3 | Jorge Villanueva / Dmitry Vlaskin | Won 8-5 / Lukas Marsoun | -/- |
* | Apr 08, 2007 | at | #13 LSU | 3 | Kevin Dessauer / Jan Zelezny | Lost 3-8 / Lukas Marsoun | -/- |
* | Apr 15, 2007 | #15 ALABAMA CRIMSON TIDE | 2 | Joseph Jung / Saketh Myneni | - unfinished / Terence Nugent | -/- | |
Apr 19, 2007 | vs | #57 Kentucky Wildcats | 2 | Peter Bjork / Will Ward | Lost 6-8 / Terence Nugent | -/- | |
Apr 20, 2007 | vs | #8 Ole Miss | 2 | Jonas Berg / Matthias Wellermann | - 3-6, unfinished / Terence Nugent | -/- | |
May 11, 2007 | #33 GEORGIA STATE | 2 | Mattias Skold / Nejc Podkrajek | Won 8-4 / Terence Nugent | -/- | ||
May 12, 2007 | at | #1 Georgia Bulldogs | 2 | Travis Helgeson / Matic Omerzel (16/-) | - 2-5, unfinished / Terence Nugent | -/- |
Milan Krnjetin |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
% | Jan. 27, 2007 | SAMFORD | 4 | Manuel Miletic | Won 6-4, 6-0 | -/- | |
Feb. 4, 2007 | NORTH FLORIDA OSPREYS | 5 | Yuiti Lopes | Won 6-2, 6-2 | -/- | ||
% | Feb 07, 2007 | TROY TROJANS | 4 | Bastian Maucher | Won 6-3, 6-3 | -/- | |
% | Feb 11, 2007 | at | South Florida Bulls | 4 | Mahmoud Hamed | Lost 1-6, 1-6 | -/- |
Feb 17, 2007 | #37 GEORGIA TECH | 3 | Jose Muguruza | Lost 6-2, 3-6, 5-7 | -/- | ||
% | Feb 20, 2007 | at | Alabama-Birmingham | 3 | Tim Bauer | Won 6-4, 7-6 | -/- |
Feb 24, 2007 | at | #23 Tulsa Golden Hurricanes | 4 | Ricardo Soriano | Lost 6-4, 6-7, 4-6 | -/- | |
* | Mar 02, 2007 | at | #38 Kentucky Wildcats | 4 | Roman Ogarkov | Won 6-2, 6-2 | -/- |
* | Mar 04, 2007 | at | #40 Vanderbilt Commodores | 4 | Vijay Paul | Lost 3-6, 4-6 | -/- |
* | Mar 09, 2007 | #68 MISSISSIPPI STATE | 6 | Ryan Farlow | Won 6-4, 6-4 | -/- | |
* | Mar 11, 2007 | #8 OLE MISS | 6 | Kalle Norberg | Lost 0-6, 3-6 | -/- | |
Mar 16, 2007 | vs | #70 Fresno State | 6 | Flavio Mollinedo | Won 6-2, 7-6 | -/- | |
Mar 16, 2007 | vs | #7 Notre Dame | 6 | Andrew Roth | - 6-7, 4-1, unfinished | -/- | |
Mar 17, 2007 | vs | #32 Virginia Commonwealth | 6 | Sebastian Ripoll | Lost 6-2, 3-6, 3-6 | -/- | |
* | Mar 23, 2007 | at | #1 Georgia Bulldogs | 5 | Nate Schnugg (79/-) | Lost 6-7, 4-6 | -/- |
* | Mar 30, 2007 | #58 SOUTH CAROLINA | 6 | Spencer Feldman | Won 6-4, 4-6, 7-5 | -/- | |
* | Apr 06, 2007 | at | Arkansas | 6 | Gabriel Mattos | Lost 4-6, 6-2, 4-6 | -/- |
Apr 19, 2007 | vs | #57 Kentucky Wildcats | 6 | Shane Collins | Won 6-1, 6-1 | -/- | |
Apr 20, 2007 | vs | #8 Ole Miss | 6 | Jakob Klaeson | - 1-6, 0-5, unfinished | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
% | Jan. 27, 2007 | SAMFORD | 2 | Stuart Misner / Hank Grant | Won 8-5 / Alexey Tsyrenov | -/- | |
% | Feb 11, 2007 | at | South Florida Bulls | 3 | Mark Gattiker / Marc Jaeger | Won 8-2 / Alexey Tsyrenov | -/- |
Feb 17, 2007 | #37 GEORGIA TECH | 3 | Zach Rath / Scott Blackmon | Won 8-4 / Alexey Tsyrenov | -/- | ||
Feb 24, 2007 | at | #23 Tulsa Golden Hurricanes | 3 | Andy Connelly / Lucques Maasdorp | Lost 5-8 / Alexey Tsyrenov | -/- | |
* | Mar 02, 2007 | at | #38 Kentucky Wildcats | 2 | Marcus Sundh / Peter Bjork | Lost 5-8 / Alexey Tsyrenov | -/- |
* | Mar 04, 2007 | at | #40 Vanderbilt Commodores | 2 | Jordan Magarik / Andy Mack | Lost 6-8 / Alexey Tsyrenov | -/- |
Robbert Lathouwers |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
% | Jan. 27, 2007 | SAMFORD | 1 | Renan Silveira | Won 6-3, 6-1 | -/- | |
Feb. 4, 2007 | NORTH FLORIDA OSPREYS | 2 | Eduardo Pereira | Won 6-3, 6-3 | -/- | ||
% | Feb 07, 2007 | TROY TROJANS | 2 | Bona Ung | Won 6-2, 6-2 | -/- | |
% | Feb 11, 2007 | at | South Florida Bulls | 2 | Marc Jaeger | Won 6-3, 6-2 | -/- |
Feb 17, 2007 | #37 GEORGIA TECH | 2 | Eric Molnar (100/-) | Won 6-0, 7-6 | -/- | ||
% | Feb 20, 2007 | at | Alabama-Birmingham | 2 | Thomas Weiss | Won 6-3, 6-0 | -/- |
Feb 24, 2007 | at | #23 Tulsa Golden Hurricanes | 2 | Will Gray | Won 6-1, 6-1 | -/- | |
* | Mar 02, 2007 | at | #38 Kentucky Wildcats | 1 | Bruno Agostinelli (73/-) | Won 4-6, 6-3, 6-4 | -/- |
* | Mar 04, 2007 | at | #40 Vanderbilt Commodores | 1 | Ryan Preston (70/-) | Won 5-7, 6-4, 6-4 | -/- |
* | Mar 09, 2007 | #68 MISSISSIPPI STATE | 2 | Philippe Frayssinoux (91/-) | Won 6-0, 6-4 | 73/- | |
* | Mar 11, 2007 | #8 OLE MISS | 2 | Matthias Wellermann (81/-) | Won 6-4, 6-4 | 73/- | |
Mar 16, 2007 | vs | #70 Fresno State | 2 | Mirko Zapetal | Won 6-2, 6-1 | -/- | |
Mar 16, 2007 | vs | #7 Notre Dame | 2 | Sheeva Parbhu (57/-) | Lost 5-7, 3-6 | 73/- | |
Mar 17, 2007 | vs | #32 Virginia Commonwealth | 2 | Emil Lindgren | Lost 6-7, 6-2, 6-7 | -/- | |
* | Mar 23, 2007 | at | #1 Georgia Bulldogs | 2 | Travis Helgeson (11/-) | Lost 1-6, 6-3, 5-7 | 50/- |
* | Mar 25, 2007 | at | #36 Tennessee | 2 | Bobby Cameron (29/-) | Won 6-3, 6-4 | 50/- |
* | Mar 30, 2007 | #58 SOUTH CAROLINA | 2 | Pedro Rodrigues | Won 6-2, 6-4 | 50/- | |
* | April 1, 2007 | #17 FLORIDA GATORS | 2 | Greg Ouellette (16/-) | Lost 3-6, 4-6 | 50/- | |
* | Apr 06, 2007 | at | Arkansas | 2 | Colin Mascall | Won 6-4, 7-5 | 64/- |
* | Apr 08, 2007 | at | #13 LSU | 2 | Danny Bryan (34/-) | Won 7-5, 7-5 | 64/- |
* | Apr 15, 2007 | #15 ALABAMA CRIMSON TIDE | 2 | Joseph Jung (82/-) | Won 6-3, 6-1 | 64/- | |
Apr 19, 2007 | vs | #57 Kentucky Wildcats | 2 | Peter Bjork | - 6-3, 0-1, unfinished | 38/- | |
Apr 20, 2007 | vs | #8 Ole Miss | 2 | Eric Claesson (59/-) | - 3-6, 6-3, 1-1, unfinished | 38/- | |
May 11, 2007 | #33 GEORGIA STATE | 2 | Nejc Podkrajek | - 6-3, 3-6, 3-1, unfinished | 39/- | ||
May 12, 2007 | at | #1 Georgia Bulldogs | 2 | Luis Flores (14/-) | Lost 4-6, 0-6 | 39/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
% | Jan. 27, 2007 | SAMFORD | 1 | Renan Silveira / Sam Huffman | Won 8-6 / Lukas Marsoun | -/- | |
Feb. 4, 2007 | NORTH FLORIDA OSPREYS | 1 | Matias Sigal / Yuiti Lopes | Won 8-6 / Lukas Marsoun | -/- | ||
% | Feb 07, 2007 | TROY TROJANS | 1 | Irving Morales / Dusan Medan | Won 9-7 / Lukas Marsoun | -/- | |
% | Feb 11, 2007 | at | South Florida Bulls | 1 | Henning Hipp / Daniel Daudt | Won 8-5 / Lukas Marsoun | -/- |
Feb 17, 2007 | #37 GEORGIA TECH | 1 | Eric Molnar / Luke Rassow-Kantor | Won 9-7 / Lukas Marsoun | -/- | ||
Feb 24, 2007 | at | #23 Tulsa Golden Hurricanes | 1 | Arnau Brugues / Federico Soriano | Won 8-4 / Lukas Marsoun | -/- | |
* | Mar 02, 2007 | at | #38 Kentucky Wildcats | 1 | Bruno Agostinelli / Kenny Hodge | Lost 7-9 / Lukas Marsoun | -/- |
* | Mar 04, 2007 | at | #40 Vanderbilt Commodores | 1 | Ryan Preston / Evan Dufaux | Lost 4-8 / Lukas Marsoun | -/- |
* | Mar 09, 2007 | #68 MISSISSIPPI STATE | 2 | Edouard Benchetrit / Philippe Frayssinoux | Lost 8-9 / Alexey Tsyrenov | -/- | |
* | Mar 11, 2007 | #8 OLE MISS | 2 | Matthias Wellermann / Jakob Klaeson | Lost 4-8 / Alexey Tsyrenov | -/- | |
Mar 16, 2007 | vs | #70 Fresno State | 1 | Mirko Zapetal / Greg Jackson | - unfinished / Alex Schweizer | -/- | |
Mar 16, 2007 | vs | #7 Notre Dame | 1 | Ryan Keckley / Sheeva Parbhu | - unfinished / Alex Schweizer | -/- | |
Mar 17, 2007 | vs | #32 Virginia Commonwealth | 1 | Arnaud Le Cloerec / Petr Olsak | Lost 8-9 / Alex Schweizer | -/- | |
* | Mar 23, 2007 | at | #1 Georgia Bulldogs | 1 | Luis Flores / John Isner (1/-) | Lost 5-8 / Alex Schweizer | -/- |
* | Mar 25, 2007 | at | #36 Tennessee | 1 | Adam Hubble / Ben Rogers (55/-) | Won 8-5 / Alex Schweizer | -/- |
* | Mar 30, 2007 | #58 SOUTH CAROLINA | 1 | Yevgeny Supeko / Pedro Campos | Lost 7-9 / Alex Schweizer | -/- | |
* | April 1, 2007 | #17 FLORIDA GATORS | 1 | Jesse Levine / Greg Ouellette (6/-) | Lost 3-8 / Alex Schweizer | -/- | |
* | Apr 06, 2007 | at | Arkansas | 1 | Blake Strode / Colin Mascall (49/-) | Won 9-7 / Alex Schweizer | -/- |
* | Apr 08, 2007 | at | #13 LSU | 1 | Danny Bryan / Colt Gaston (7/-) | Lost 3-8 / Alex Schweizer | -/- |
* | Apr 15, 2007 | #15 ALABAMA CRIMSON TIDE | 1 | Dan Buikema / Mathiew Thibaudeau (26/-) | Won 8-6 / Alex Schweizer | -/- | |
Apr 19, 2007 | vs | #57 Kentucky Wildcats | 1 | Bruno Agostinelli / Kenny Hodge | Won 8-5 / Alex Schweizer | 44/- | |
Apr 20, 2007 | vs | #8 Ole Miss | 1 | Erling Tveit / Eric Claesson (27/-) | Lost 1-8 / Alex Schweizer | 44/- | |
May 11, 2007 | #33 GEORGIA STATE | 1 | Anze Cevka / Martin Stiegwardt | Won 8-6 / Alex Schweizer | 39/- | ||
May 12, 2007 | at | #1 Georgia Bulldogs | 1 | John Isner / Luis Flores (1/-) | Lost 5-8 / Alex Schweizer | 39/- |
Lukas Marsoun |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
% | Jan. 27, 2007 | SAMFORD | 2 | Stuart Misner | Won 6-2, 6-2 | -/- | |
Feb. 4, 2007 | NORTH FLORIDA OSPREYS | 3 | Javier Ferrin | Won 7-5, 11-9 | -/- | ||
% | Feb 07, 2007 | TROY TROJANS | 3 | Dusan Medan | Won 6-1, 6-1 | -/- | |
% | Feb 11, 2007 | at | South Florida Bulls | 3 | Ales Svigeli | Lost 4-6, 4-6 | -/- |
Feb 17, 2007 | #37 GEORGIA TECH | 4 | Jordan DeLass | Won 5-7, 6-3, 6-3 | -/- | ||
% | Feb 20, 2007 | at | Alabama-Birmingham | 5 | Alex Emery | Won 6-3, 6-2 | -/- |
Feb 24, 2007 | at | #23 Tulsa Golden Hurricanes | 5 | Diego Camacho | Lost 3-6, 6-3, 1-6 | -/- | |
* | Mar 02, 2007 | at | #38 Kentucky Wildcats | 3 | Marcus Sundh | Won 6-4, 4-6, 7-6 | -/- |
* | Mar 04, 2007 | at | #40 Vanderbilt Commodores | 3 | Evan Dufaux | Lost 6-2, 1-6, 4-6 | -/- |
* | Mar 09, 2007 | #68 MISSISSIPPI STATE | 5 | Edouard Benchetrit | Won 6-2, 6-2 | -/- | |
* | Mar 11, 2007 | #8 OLE MISS | 5 | Jakob Klaeson | Lost 4-6, 3-6 | -/- | |
Mar 16, 2007 | vs | #70 Fresno State | 5 | Tejesvi Veerepalli | Won 7-6, 6-2 | -/- | |
Mar 16, 2007 | vs | #7 Notre Dame | 5 | Ryan Keckley | Won 7-6, 6-2 | -/- | |
Mar 17, 2007 | vs | #32 Virginia Commonwealth | 5 | Georges Israel | - 6-4, 4-6, 5-4, unfinished | -/- | |
* | Mar 23, 2007 | at | #1 Georgia Bulldogs | 4 | Matic Omerzel (31/-) | Won 1-6, 6-3, 6-4 | -/- |
* | Mar 25, 2007 | at | #36 Tennessee | 5 | Kiril Tcherveniachki | Lost 1-6, 6-7 | -/- |
* | Mar 30, 2007 | #58 SOUTH CAROLINA | 4 | Ivan Cressoni | Won 6-3, 6-2 | -/- | |
* | April 1, 2007 | #17 FLORIDA GATORS | 4 | Billy Mulligan | Won 4-6, 6-4, 7-6 | -/- | |
* | Apr 08, 2007 | at | #13 LSU | 3 | Colt Gaston | Won 3-6, 7-6, 7-6 | -/- |
* | Apr 15, 2007 | #15 ALABAMA CRIMSON TIDE | 3 | Sammy Struyf | Lost 5-7, 4-6 | -/- | |
Apr 19, 2007 | vs | #57 Kentucky Wildcats | 3 | Marcus Sundh | - 6-4, 4-0, unfinished | -/- | |
Apr 20, 2007 | vs | #8 Ole Miss | 3 | Robbye Poole (98/-) | - 2-6, 6-0, unfinished | -/- | |
May 11, 2007 | #33 GEORGIA STATE | 3 | Mattias Skold | Won 7-5, 6-1 | -/- | ||
May 12, 2007 | at | #1 Georgia Bulldogs | 3 | Travis Helgeson (12/-) | - 0-6, 7-5, unfinished | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
% | Jan. 27, 2007 | SAMFORD | 1 | Renan Silveira / Sam Huffman | Won 8-6 / Robbert Lathouwers | -/- | |
Feb. 4, 2007 | NORTH FLORIDA OSPREYS | 1 | Matias Sigal / Yuiti Lopes | Won 8-6 / Robbert Lathouwers | -/- | ||
% | Feb 07, 2007 | TROY TROJANS | 1 | Irving Morales / Dusan Medan | Won 9-7 / Robbert Lathouwers | -/- | |
% | Feb 11, 2007 | at | South Florida Bulls | 1 | Henning Hipp / Daniel Daudt | Won 8-5 / Robbert Lathouwers | -/- |
Feb 17, 2007 | #37 GEORGIA TECH | 1 | Eric Molnar / Luke Rassow-Kantor | Won 9-7 / Robbert Lathouwers | -/- | ||
Feb 24, 2007 | at | #23 Tulsa Golden Hurricanes | 1 | Arnau Brugues / Federico Soriano | Won 8-4 / Robbert Lathouwers | -/- | |
* | Mar 02, 2007 | at | #38 Kentucky Wildcats | 1 | Bruno Agostinelli / Kenny Hodge | Lost 7-9 / Robbert Lathouwers | -/- |
* | Mar 04, 2007 | at | #40 Vanderbilt Commodores | 1 | Ryan Preston / Evan Dufaux | Lost 4-8 / Robbert Lathouwers | -/- |
* | Mar 09, 2007 | #68 MISSISSIPPI STATE | 3 | Ryan Farlow / Pjotrs Necajevs | Won 8-3 / Pawel Dilaj | -/- | |
* | Mar 11, 2007 | #8 OLE MISS | 3 | Jonas Berg / Kalle Norberg | Won 8-6 / Pawel Dilaj | -/- | |
Mar 16, 2007 | vs | #70 Fresno State | 3 | Rudolf Siwy / Taylor Leiby | - unfinished / Pawel Dilaj | -/- | |
Mar 16, 2007 | vs | #7 Notre Dame | 3 | Stephen Bass / Andrew Roth | - unfinished / Pawel Dilaj | -/- | |
* | Mar 23, 2007 | at | #1 Georgia Bulldogs | 3 | Jamie Hunt / Nate Schnugg | Won 8-6 / Pawel Dilaj | -/- |
* | Mar 25, 2007 | at | #36 Tennessee | 3 | Kaden Hensel / Kiril Tcherveniachki | Lost 7-9 / Pawel Dilaj | -/- |
* | Mar 30, 2007 | #58 SOUTH CAROLINA | 3 | Ivan Cressoni / Pedro Rodrigues | Lost 4-8 / Pawel Dilaj | -/- | |
* | April 1, 2007 | #17 FLORIDA GATORS | 3 | Billy Mulligan / Jordan Dolberg | Won 9-8 / Pawel Dilaj | -/- | |
* | Apr 06, 2007 | at | Arkansas | 3 | Jorge Villanueva / Dmitry Vlaskin | Won 8-5 / Pawel Dilaj | -/- |
* | Apr 08, 2007 | at | #13 LSU | 3 | Kevin Dessauer / Jan Zelezny | Lost 3-8 / Pawel Dilaj | -/- |
* | Apr 15, 2007 | #15 ALABAMA CRIMSON TIDE | 3 | Billy Mertz / Javier Bes | Won 9-8 / Alexey Tsyrenov | -/- | |
Apr 19, 2007 | vs | #57 Kentucky Wildcats | 3 | Shane Collins / Marcus Sundh | Won 9-7 / Alexey Tsyrenov | -/- | |
Apr 20, 2007 | vs | #8 Ole Miss | 3 | Jakob Klaeson / Robbye Poole | Lost 4-8 / Alexey Tsyrenov | -/- | |
May 11, 2007 | #33 GEORGIA STATE | 3 | Augusto Alvarado / Andres Arango | - 7-5, unfinished / Alexey Tsyrenov | -/- | ||
May 12, 2007 | at | #1 Georgia Bulldogs | 3 | Nate Schnugg / Jamie Hunt | Lost 3-8 / Alexey Tsyrenov | -/- |
Stephen Nash |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Feb. 4, 2007 | NORTH FLORIDA OSPREYS | 3 | Eduardo Pereira / Elad Gabay | Won 8-4 / Terence Nugent | -/- | ||
% | Feb 07, 2007 | TROY TROJANS | 3 | Bona Ung / Bastian Maucher | Lost 6-8 / Terence Nugent | -/- | |
Mar 17, 2007 | vs | #32 Virginia Commonwealth | 3 | Sergi Arumi / Sebastien Deridder | Lost 7-8 / Pawel Dilaj | -/- |
Terence Nugent |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
% | Jan. 27, 2007 | SAMFORD | 6 | Bradley Weaver | Won 6-3, 6-4 | -/- | |
* | Mar 02, 2007 | at | #38 Kentucky Wildcats | 6 | Kenny Hodge | Won 7-5, 6-1 | -/- |
* | Mar 04, 2007 | at | #40 Vanderbilt Commodores | 6 | Andy Mack | Lost 2-6, 2-6 | -/- |
* | Mar 23, 2007 | at | #1 Georgia Bulldogs | 6 | Jamie Hunt (86/-) | Lost 3-6, 6-4, 6-7 | -/- |
* | Mar 25, 2007 | at | #36 Tennessee | 6 | Christopher Racz | Lost 6-7, 6-2, 1-6 | -/- |
* | April 1, 2007 | #17 FLORIDA GATORS | 6 | Shaun Young | Won 6-4, 6-5 | -/- | |
* | Apr 06, 2007 | at | Arkansas | 5 | Jorge Villanueva | Won 6-1, 6-2 | -/- |
* | Apr 08, 2007 | at | #13 LSU | 6 | Jan Zelezny | Lost 1-6, 1-6 | -/- |
* | Apr 15, 2007 | #15 ALABAMA CRIMSON TIDE | 6 | Saketh Myneni | Lost 6-3, 3-6, 2-6 | -/- | |
May 11, 2007 | #33 GEORGIA STATE | 6 | Daniel Balog | Won 6-3, 6-1 | -/- | ||
May 12, 2007 | at | #1 Georgia Bulldogs | 6 | Jamie Hunt (104/-) | - | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
% | Jan. 27, 2007 | SAMFORD | 3 | Brian Dushock / Manuel Miletic | Won 8-3 / Pawel Dilaj | -/- | |
Feb. 4, 2007 | NORTH FLORIDA OSPREYS | 3 | Eduardo Pereira / Elad Gabay | Won 8-4 / Stephen Nash | -/- | ||
% | Feb 07, 2007 | TROY TROJANS | 3 | Bona Ung / Bastian Maucher | Lost 6-8 / Stephen Nash | -/- | |
Feb 17, 2007 | #37 GEORGIA TECH | 2 | George Gvelesiani / David North | Lost 6-8 / Alex Schweizer | -/- | ||
% | Feb 20, 2007 | at | Alabama-Birmingham | 2 | Thomas Weiss / Kruno Despotovski | - / Alex Schweizer | -/- |
Feb 24, 2007 | at | #23 Tulsa Golden Hurricanes | 2 | Diego Camacho / Ross Cunningham | Won 8-4 / Alex Schweizer | -/- | |
* | Mar 02, 2007 | at | #38 Kentucky Wildcats | 3 | Roman Ogarkov / Shane Collins | Won 8-7 / Pawel Dilaj | -/- |
* | Mar 04, 2007 | at | #40 Vanderbilt Commodores | 3 | Nathan Sachs / Vijay Paul | Won 8-7 / Pawel Dilaj | -/- |
* | Mar 09, 2007 | #68 MISSISSIPPI STATE | 1 | Ivan Bjelica / Artem Kuznetsov | Won 8-4 / Alex Schweizer | -/- | |
* | Mar 11, 2007 | #8 OLE MISS | 1 | Erling Tveit / Eric Claesson (20/-) | Lost 4-8 / Alex Schweizer | 57/- | |
Mar 16, 2007 | vs | #70 Fresno State | 2 | Charles Irie / Tejesvi Veerepalli | - unfinished / Alexey Tsyrenov | -/- | |
Mar 16, 2007 | vs | #7 Notre Dame | 2 | Barry King / Brett Helgeson | - unfinished / Alexey Tsyrenov | -/- | |
Mar 17, 2007 | vs | #32 Virginia Commonwealth | 2 | Emil Lindgren / Sebastian Ripoll | Lost 5-8 / Alexey Tsyrenov | -/- | |
* | Mar 23, 2007 | at | #1 Georgia Bulldogs | 2 | Travis Helgeson / Matic Omerzel (10/-) | Lost 7-9 / Alexey Tsyrenov | -/- |
