Auburn Tennis
Schedule and results
Overall record: 11-13 - SEC: 4-7 - Region: 0-0 - Home: 6-4 - Away: 2-7 - Neutral: 3-2
- vs National ranked: 8-13 - vs Regional ranked: 0-0
Date | Opponent | Score | Overall | SEC | Nation | Region | |||
Jan. 20, 2008 | South Florida Classic -- Tampa, Fla. -- | ||||||||
Feb 06, 2008 | TROY | W | 7-0 | 1-0-0 | 0-0-0 | #31 | |||
Feb 08, 2008 | SOUTHERN MISSISSIPPI | W | 7-0 | 2-0-0 | 0-0-0 | #31 | |||
Feb 10, 2008 | #44 ARIZONA STATE | L | 3-4 | 2-1-0 | 0-0-0 | #31 | |||
Feb 14, 2008 | at | #41 Georgia Tech | W | 5-2 | 3-1-0 | 0-0-0 | #39 | ||
Feb 17, 2008 | #23 TULSA | L | 3-4 | 3-2-0 | 0-0-0 | #39 | |||
Feb 22, 2008 | #55 SOUTH FLORIDA | W | 7-0 | 4-2-0 | 0-0-0 | #36 | |||
Feb 26, 2008 | at | #8 North Carolina | L | 0-4 | 4-3-0 | 0-0-0 | #35 | ||
* | Feb 29, 2008 | #63 ARKANSAS | W | 5-2 | 5-3-0 | 1-0-0 | #35 | ||
* | Mar 02, 2008 | #18 LSU | W | 4-3 | 6-3-0 | 2-0-0 | #35 | ||
* | Mar 08, 2008 | at | #5 Ole Miss | L | 1-4 | 6-4-0 | 2-1-0 | #23 | |
* | Mar 09, 2008 | at | #49 Mississippi State | L | 3-4 | 6-5-0 | 2-2-0 | #23 | |
^ | Mar 13, 2008 | vs | Brown | W | 4-2 | 7-5-0 | 2-2-0 | #28 | |
^ | Mar 14, 2008 | vs | #24 Oklahoma State | W | 4-0 | 8-5-0 | 2-2-0 | #28 | |
^ | Mar 15, 2008 | vs | #25 Texas Tech | L | 0-4 | 8-6-0 | 2-2-0 | #28 | |
* | Mar 21, 2008 | #34 VANDERBILT | W | 5-2 | 9-6-0 | 3-2-0 | #22 | ||
* | Mar 23, 2008 | at | #63 Kentucky | L | 3-4 | 9-7-0 | 3-3-0 | #22 | |
* | Mar 28, 2008 | #12 TENNESSEE | L | 3-4 | 9-8-0 | 3-4-0 | #25 | ||
* | Mar 30, 2008 | #3 GEORGIA | L | 0-7 | 9-9-0 | 3-5-0 | #25 | ||
* | Apr 04, 2008 | at | #11 Florida | L | 0-7 | 9-10-0 | 3-6-0 | #26 | |
* | Apr 06, 2008 | at | #57 South Carolina | W | 4-3 | 10-10-0 | 4-6-0 | #26 | |
* | Apr 12, 2008 | at | #22 Alabama | L | 3-4 | 10-11-0 | 4-7-0 | #27 | |
! | Apr 17, 2008 | vs | #43 Kentucky | L | 2-4 | 10-12-0 | 4-7-0 | #30 | |
# | May 10, 2008 | vs | #28 Wake Forest | W | 4-3 | 11-12-0 | 4-7-0 | #35 | |
# | May 11, 2008 | at | #5 Georgia | L | 0-4 | 11-13-0 | 4-7-0 | #35 | |
May 21, 2008 | NCAA Singles Tournament -- Tulsa, Okla. -- |
Schedule legend |
* - Southeastern Conference Match ^ - Blue-Gray Tennis Classic (Montgomery, Ala.) ! - SEC Tournament (Fayetteville, Ark.) # - NCAA Regional Tournament (Athens, Ga.) |
Generated on 6/16/2008