2010 Auburn Tennis
Schedule and results
Overall record: 12-13 SEC: 5-6 Region: 1-0 Home: 8-2 Away: 4-9 Neutral: 0-2
vs National ranked: 1-8 vs Regional ranked: 0-0
Date | Opponent | Score | Overall | SEC | Nation | Region | |||
Jan. 22-25, 2010 | Hokie Challenge -- Blacksburg, Va. -- | ||||||||
Jan. 30, 2010 | vs | #18 Duke | L | 2-4 | 0-1 | 0-0 | #22 | ||
Jan. 31, 2010 | vs | #23 Arizona | L | 1-4 | 0-2 | 0-0 | #22 | ||
Feb. 7, 2010 | at | UAB | W | 4-0 | 1-2 | 0-0 | #28 | ||
% | Feb. 10, 2010 | TROY | W | 5-2 | 2-2 | 0-0 | #28 | ||
Feb. 17, 2010 | at | #40 Georgia Tech | L | 3-4 | 2-3 | 0-0 | #27 | ||
Feb. 20, 2010 | SOUTHERN MISS | W | 6-1 | 3-3 | 0-0 | #28 | |||
Feb. 28, 2010 | at | #33 Tulsa | L | 2-4 | 3-4 | 0-0 | #35 | ||
* | March 5, 2010 | #2 TENNESSEE | L | 0-7 | 3-5 | 0-1 | #56 | ||
* | March 7, 2010 | #11 GEORGIA | L | 1-6 | 3-6 | 0-2 | #56 | ||
* | March 12, 2010 | at | #7 Florida | L | 2-5 | 3-7 | 0-3 | #68 | |
* | March 14, 2010 | at | #50 South Carolina | W | 4-3 | 4-7 | 1-3 | #68 | |
March 19, 2010 | at | #22 North Carolina | L | 3-4 | 4-8 | 1-3 | #56 | ||
* | March 21, 2010 | at | #9 Kentucky | L | 0-4 | 4-9 | 1-4 | #56 | |
March 26, 2010 | #72 SOUTH FLORIDA | W | 4-1 | 5-9 | 1-4 | #65 | |||
* | March 28, 2010 | #23 VANDERBILT | W | 5-2 | 6-9 | 2-4 | #65 | ||
* | April 2, 2010 | #50 ARKANSAS | W | 4-3 | 7-9 | 3-4 | #45 | ||
* | April 4, 2010 | #46 LSU | W | 5-2 | 8-9 | 4-4 | #45 | ||
* | April 9, 2010 | at | #17 Mississippi | L | 2-5 | 8-10 | 4-5 | #37 | |
* | April 11, 2010 | at | #55 Mississippi State | L | 2-5 | 8-11 | 4-6 | #37 | |
* | April 17, 2010 | at | #29 Alabama | W | 4-3 | 9-11 | 5-6 | #39 | |
April 22, 2010 | #64 ARKANSAS | W | 4-1 | 10-11 | 5-6 | #37 | |||
April 23, 2010 | at | #11 Georgia | W | 4-3 | 11-11 | 5-6 | #37 | ||
April 24, 2010 | at | #6 Florida | L | 1-4 | 11-12 | 5-6 | #37 | ||
May 15, 2010 | TROY | W | 4-0 | 12-12 | 5-6 | ||||
May 16, 2010 | at | #6 Florida | L | 0-4 | 12-13 | 5-6 | #31 |
Schedule legend |
Generated on 3/29/2011