2011-12 Auburn Men's Tennis
Oct. 1-9, 2011 -- ITA All-American Championship
ITA All-American Championship
Oct. 1-9, 2011 at Tulsa, Okla. (Case Tennis Center)
Singles competition |
Q1 | #85 Kevin King (Georgia Tech) def. Daniel Cochrane (Auburn) 6-3, 7-5 |
Q1 | #112 Nicholas Sayer (Radford) def. #54 Dennis Lengsfeld (Auburn) 7-6 (9-7), 6-4 |
Q1 | #70 Andreas Mies (Auburn) def. Mark Kovacs (Purdue) 6-1, 6-2 |
Q2 | #70 Andreas Mies (Auburn) def. Mate Zsiga (Baylor) 1-6, 7-6 (7-3), 7-5 |
Q3 | #62 Andre Dome (Cal Poly) def. #70 Andreas Mies (Auburn) 6-4, 6-3 |
Q1 | #57 Alex Stamchev (Auburn) def. Steven Elkman Rooda (Virginia) 6-0, 5-7, 7-5 |
Q2 | Gonzales Austin (Vanderbilt) def. #57 Alex Stamchev (Auburn) 6-4, 7-6 (8-6) |
QC | #54 Dennis Lengsfeld (Auburn) def. #90 Stjin Meulemans (Radford) 3-6, 6-0, 1-0 (10-5) |
QC | Daniel Cochrane (Auburn) def. Johnny Grimal (MEM) 6-2, 6-4 |
Doubles competition |
Q2 | #30 Daniel Cochrane/Dennis Lengsfeld (Auburn) def. Ugur Atalay/Francisco Dias (George Washington) 9-8 (7-5) |
Q3 | Eric Sock/Andre Stenger (Nebraska) def. #30 Daniel Cochrane/Dennis Lengsfeld (Auburn) 8-4 |
32 | #26 Andreas Mies/Alex Stamchev (Auburn) def. #15 Henrique Cunha/Chris Mengel (Duke) 8-5 |
16 | #26 Andreas Mies/Alex Stamchev (Auburn) def. #18 Phil Anderson/Jadon Phillips (New Mexico) 8-5 |
QF | #26 Andreas Mies/Alex Stamchev (Auburn) def. #4 Clifford Marsland/Ashley Watling (Tulsa) 8-6 |
SF | #1 Kevin King/Juan Spir (Georgia Tech) def. #26 Andreas Mies/Alex Stamchev (Auburn) 6-2, 3-6, 6-4 |
Generated on 10/25/2011