2011-12 Auburn Men's Tennis
Sept. 23-26, 2011 -- Southern Intercollegiate Championships
Southern Intercollegiate Championships
Sept. 23-26, 2011 at Athens, Ga. (Dan Magill Tennis Center)
Singles competition |
64 | Liam Gomez (Auburn) def. Joao Pagan (Mercer) 6-3, 3-0 |
32 | Liam Gomez (Auburn) def. Shea Thomas (Liberty) 6-4, 7-6 (7-3) |
16 | Liam Gomez (Auburn) def. Hunter Koontz (Virginia Tech) 6-4, 6-7 (5-7), 7-5 |
QF | Lucas Santana (Georgia State) def. Liam Gomez (Auburn) 6-2, 6-2 |
64 | Lucas Lopasso (Auburn) def. Tanner Brown (Lipscomb) 7-5, 3-2 |
32 | Lucas Lopasso (Auburn) def. Mathieu Froment (Minnesota) 6-2, 7-5 |
16 | Lucas Lopasso (Auburn) def. Julian Dahn (Minnesota) 6-2, 6-1 |
QF | Robbie Mudge (NC State) def. Lucas Lopasso (Auburn) 6-7 (4-7), 6-2, 6-4 |
64 | Jon Pine (Virginia Tech) def. Rafael Rondino (Auburn) 5-7, 6-4, 6-2 |
Cons | Ishmael Lahlou (Georgia State) def. Rafael Rondino (Auburn) 7-5, 3-6, 1-0 (11-9) |
64 | Michael Wardell (Auburn) def. Robin Akser (ETSU) 6-0, 3-0 |
32 | Austin Powell (NC State) def. Michael Wardell (Auburn) 6-4, 6-3 |
Doubles competition |
64 | Liam Gomez/Michael Wardell (Auburn) def. Albert Codina Sala/Alain Garrido (Georgia Southern) 8-4 |
32 | Liam Gomez/Michael Wardell (Auburn) def. Jon Pine/Zach Pine (Virginia Tech) 8-2 |
16 | Maks Gold/Ryuji Hirooka (Kentucky) def. Liam Gomez/Michael Wardell (Auburn) 8-6 |
32 | Lucas Lopasso/Rafael Rondino (Auburn) def. John Bauerle/Vincent DeLise (Mercer) 8-1 |
16 | Lucas Lopasso/Rafael Rondino (Auburn) def. Juan Pablo Ramirez/Brendan Ruddock (Minnesota) 8-3 |
QF | Lucas Lopasso/Rafael Rondino (Auburn) def. Will Rollinson/Mauricio Antun (NCSU/VT) 8-5 |
SF | Maks Gold/Ryuji Hirooka (Kentucky) def. Lucas Lopasso/Rafael Rondino (Auburn) 9-7 |
Generated on 10/25/2011