Team match by match
Auburn Tennis 2016-17
Team match-by-match
SINGLES | DOUBLES | Rankings | ||||||||||||||
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 27, 2017 | vs | Georgia State | L | 2-4 | L | u | L | W | L | W | u | L | L | |||
Jan 28, 2017 | vs | Nebraska | W | 4-0 | u | u | W | W | u | W | W | W | L | |||
Feb 01, 2017 | at | UCF | W | 4-3 | L | W | L | W | L | W | W | W | L | |||
Feb 04, 2017 | ALABAMA A&M MEN'S TENNIS | W | 4-1 | u | u | W | W | Lr | W | u | W | W | ||||
Feb 04, 2017 | ALABAMA A&M MEN'S TENNIS | W | 4-0 | u | W | u | u | W | W | W | u | W | ||||
Feb 05, 2017 | #24 GEORGIA TECH | L | 3-4 | W | L | L | L | W | W | u | L | L | ||||
% | Feb 10, 2017 | at | Tulane | L | 2-5 | L | W | L | L | L | W | L | L | u | ||
% | Feb 11, 2017 | at | South Alabama | L | 2-5 | W | L | L | L | L | L | W | W | u | ||
Feb 18, 2017 | SAMFORD MEN'S TENNIS | W | 4-0 | W | u | u | u | W | W | W | L | W | ||||
Feb 24, 2017 | PRINCETON | W | 4-2 | W | L | L | W | W | u | W | L | W | ||||
Feb 25, 2017 | SOUTH CAROLINA | L | 1-4 | u | L | W | L | L | u | L | L | u | ||||
Feb 25, 2017 | VIRGINIA TECH | W | 4-2 | W | W | W | W | L | u | W | L | L | ||||
* | Mar 05, 2017 | #14 MISSISSIPPI STATE | L | 2-4 | L | L | u | L | L | W | W | W | u | #49 | ||
* | Mar 11, 2017 | ALABAMA | W | 6-1 | W | W | W | W | L | W | u | W | W | |||
* | Mar 16, 2017 | at | #17 Kentucky | L | 1-6 | L | L | L | L | W | L | L | L | L | ||
* | Mar 18, 2017 | at | #34 Vanderbilt | W | 4-3 | L | L | W | L | W | W | W | L | W | ||
Mar 18, 2017 | at | Belmont | W | 4-0 | u | W | u | u | W | W | W | W | u | |||
* | Mar 24, 2017 | at | Ole Miss | L | 0-4 | L | u | u | L | u | L | W | L | L | ||
* | Mar 25, 2017 | at | Arkansas | L | 1-4 | L | L | u | u | L | L | L | W | W | ||
* | Mar 30, 2017 | TENNESSEE | W | 5-2 | W | L | W | W | W | W | L | L | W | #48 | ||
* | Apr 01, 2017 | #14 GEORGIA | L | 0-4 | L | L | u | u | L | u | u | L | L | #48 | ||
* | Apr 07, 2017 | LSU | L | 2-5 | W | L | L | L | L | W | L | L | u | #50 | ||
Apr 09, 2017 | ALABAMA A&M MEN'S TENNIS | W | 4-0 | W | W | u | u | u | W | u | W | W | #50 | |||
* | Apr 09, 2017 | #7 TEXAS A&M | L | 0-4 | L | u | u | u | L | L | L | W | L | #50 | ||
* | Apr 14, 2017 | at | South Carolina | L | 1-6 | Lr | L | L | L | L | L | W | W | L | ||
* | Apr 16, 2017 | at | Florida | L | 0-7 | L | L | L | L | L | L | L | L | W | ||
Apr 27, 2017 | vs | Ole Miss | L | 1-4 | u | u | L | L | L | W | L | L | u |
Schedule legend |
Generated on 4/27/2017