Singles competition |
64 | Lucas Lopasso (Auburn) def. Dimitry Kozionov (Nicholls State) 6-4, 6-3 |
32 | #39 Neil Skupski (LSU) def. Lucas Lopasso (Auburn) 7-6 (7-5), 6-3 |
64 | #54 Dennis Lengsfeld (Auburn) def. Adam Bernstein (Tulane) 6-2, 7-5 |
32 | Mark Bowtell (LSU) def. #54 Dennis Lengsfeld (Auburn) 6-4, 1-6, 6-4 |
128 | Michael Wardell (Auburn) def. Coby Kramer-Golinkof (Tulane) 6-2, 6-1 |
64 | Michael Wardell (Auburn) def. Damian Despetovski (Nicholls State) 6-2, 1-6, 6-3 |
32 | Michael Wardell (Auburn) def. Rick DeGroot (Louisiana-Lafayette) 7-6 (7-3), 6-1 |
16 | Mark Bowtell (LSU) def. Michael Wardell (Auburn) 3-6, 7-6 (7-5), 6-4 |
64 | #73 James Chaudry (Mississippi State) def. Rafael Rondino (Auburn) 6-0, 6-1 |
64 | #57 Alex Stamchev (Auburn) def. Carlos Taborga (Alabama) 6-4, 6-4 |
32 | #57 Alex Stamchev (Auburn) def. Danny Manlow (UAB) 6-1, 6-3 |
16 | #73 James Chaudry (Mississippi State) def. #57 Alex Stamchev (Auburn) 6-4, 4-6, 7-6 (7-1) |
64 | Stuart Kenyon (Alabama) def. Daniel Cochrane (Auburn) 1-6, 6-4, 7-5 |
64 | #70 Andreas Mies (Auburn) def. Adrian Skogeng (Ole Miss) 6-0, 6-4 |
32 | #70 Andreas Mies (Auburn) def. Michael Thompson (Alabama) 6-1, 6-2 |
16 | #70 Andreas Mies (Auburn) def. Chris Helliar (UAB) 6-2, 6-4 |
QF | #70 Andreas Mies (Auburn) def. #36 Louis Cant (Mississippi State) 6-2, 6-7 (6-8), 6-3 |
SF | #70 Andreas Mies (Auburn) def. #46 Malte Stropp (Mississippi State) 6-3, 1-6, 6-3 |
F | #70 Andreas Mies (Auburn) def. #72 Jonas Lutjen (Ole Miss) 6-4, 4-6, 6-1 |
C-64 | Daniel Cochrane (Auburn) def. Ted Nilsson (Louisiana-Lafayette) 6-0, 3-6, 1-0 (10-3) |
C-32 | Daniel Cochrane (Auburn) def. Mansing Athare (Troy) 4-6, 6-2, 1-0 (10-5) |
C-16 | Daniel Cochrane (Auburn) def. Adrian Skogeng (Ole Miss) 6-1, 6-3 |
C-QF | Daniel Cochrane (Auburn) def. Sami Ghorbel (Troy) 6-1, 6-3 |
C-SF | Daniel Cochrane (Auburn) def. Thom Knights (LSU) 6-2, 6-2 |
C-F | Daniel Cochrane (Auburn) def. Johan Backstrom (Ole Miss) 6-0, 6-1 |
C-64 | Rafael Rondino (Auburn) def. Coby Kramer-Golinkof (Tulane) 6-4, 6-4 |
C-32 | Rafael Rondino (Auburn) def. Cody Hall (South Alabama) 7-5, 6-3 |
C-16 | Carlos Taborga (Alabama) def. Rafael Rondino (Auburn) 2-6, 6-3, 1-0 (10-7) |
Doubles competition |
32 | Lucas Lopasso/Rafael Rondino (Auburn) def. David Zimmermann/Daniel Moser (UAB) 8-4 |
16 | Jonas Lutjen/Johan Backstrom (Ole Miss) def. Lucas Lopasso/Rafael Rondino (Auburn) 8-2 |
32 | Daniel Cochrane/Dennis Lengsfeld (Auburn) def. Harris Barnard/Stuart Kenyon (Alabama) 8-4 |
16 | Daniel Cochrane/Dennis Lengsfeld (Auburn) def. Shaye Wali/Rodrigo Rappaccioli (Tulane) 8-5 |
QF | Jonas Lutjen/Johan Backstrom (Ole Miss) def. Daniel Cochrane/Dennis Lengsfeld (Auburn) 8-0 |
32 | Andreas Mies/Alex Stamchev (Auburn) def. Adam Bernstein/Etham Frenkel (Tulane) 8-0 |
16 | Daniil Proskura/Carlos Taborga (Alabama) def. Andreas Mies/Alex Stamchev (Auburn), walkover |