| Name | Team | Position | Years Played |
|---|---|---|---|
| Tank Bigsby | Philadelphia Eagles | RB | 3 |
| K.J. Britt | Miami Dolphins | LB | 5 |
| Derrick Brown | Carolina Panthers | DL | 6 |
| Sal Cannella | Cleveland Browns | TE | 5 |
| Daniel Carlson | Las Vegas Raiders | K | 8 |
| Byron Cowart* | New York Jets | DT | 7 |
| Carlton Davis | New England Patriots | CB | 8 |
| Jamel Dean | Tampa Bay Buccaneers | CB | 7 |
| Rivaldo Fairweather | Dallas Cowboys | TE | R |
| Derick Hall | Seattle Seahawks | LB | 3 |
| Josh Harris | Los Angeles Chargers | LS | 13 |
| Jarquez Hunter | Los Angeles Rams | RB | R |
| Noah Igbinoghene | Washington Commanders | CB | 6 |
| Shedrick Jackson | Las Vegas Raiders | WR | 3 |
| Jayson Jones | Tampa Bay Buccaneers | DT | R |
| Jonathan Jones | Washington Commanders | CB | 10 |
| Austin Keys | Minnesota Vikings | LB | R |
| KeAndre Lambert-Smith | Los Angeles Chargers | WR | R |
| Eku Leota | Carolina Panthers | OLB | 3 |
| Dorian Mausi | Tennessee Titans | LB | R |
| Roger McCreary | Tennessee Titans | CB | 4 |
| Jalen McLeod | Jacksonville Jaguars | LB | R |
| Bo Nix* | Denver Broncos | QB | 2 |
| Owen Pappoe | Arizona Cardinals | LB | 3 |
| J.J. Pegues* | Las Vegas Raiders | DL | R |
| Nehemiah Pritchett | Seattle Seahawks | CB | 2 |
| Jamien Sherwood | New York Jets | LB | 5 |
| Jaylin Simpson | Green Bay Packers | S | 2 |
| Darius Slayton | New York Giants | WR | 7 |
| Braden Smith | Indianapolis Colts | OL | 8 |
| Jarrett Stidham | Denver Bronocs | QB | 5 |
| Daniel Thomas | Detroit Lions | S | 6 |
| Malik Willis* | Green Bay Packers | QB | 4 |
| Colby Wooden | Green Bay Packers | DT | 3 |
| Kilian Zierer | San Francisco 49ers | OT | 3 |
*Completed eligibility at another institution