| Program History | |
|---|---|
| First Year of Football | 1892 (2024 will be 132nd season) |
| Total Games | 1,317 |
| All-Time Record | 799-471-47 | Quick Results | Season-by-Season |
| 10+ Win Seasons | 15 (Last in 2017) |
| Undefeated Seasons | 12 (Last in 2010) |
| Conference History | |
|---|---|
| Total Conference Games | 826 |
| All-Time in Conference Play | 440-353-33 |
| Total Conference Titles | 15 (Last in 2013) |
| All-Time in SEC (1933-) | 338-273-18 |
| SEC Championships | 8 (2013, 2010, 2004, 1989, 1988, 1987, 1983, 1957) |
| SEC Championship Game | 3-3 (1997, 2000, 2004, 2010, 2013, 2017) |
| SEC Western Division Titles | 9 (2017, 2013, 2010, 2005*, 2004, 2002*, 2001*, 2000, 1997) |
*Co-Champions
| Auburn in Conference | |||||
|---|---|---|---|---|---|
| Conference | Years | Seasons | Record | Titles | |
| SEC | 1933-Present | 89 | 338-273-18 | 8 | |
| SoCon | 1922-1932 | 11 | 20-40-7 | 1 | |
| SIAA | 1895-1921 | 27 | 82-40-8 | 6 | |
| Independent | 1892-1894 | 3 | 6-5-2 | -- | |
| Team Honors | |
|---|---|
| National Champions | 2010, 2004, 1993, 1983, 1958, 1957, 1914, 1913, 1910 |
| National Championship Game Appearances (1998+) | 2010, 2013 |
| Bowl Appearances | 47 |
| All-Time Bowl Record | 24-21-2 |
| Most Consecutive Bowl Games | 9 (1982-1990; 2013-2021) |
| Player Honors | |
|---|---|
| First-Team All-Americans | 81 |
| First-Team All-Conference | 267 |
| Heisman Trophy Winners | 3 Cam Newton 2010, Bo Jackson 1985, Pat Sullivan 1971) |
| Draft Picks | 276 |
| First-Round Draft Picks | 32 |
| No. 1 Overall Draft Picks | 4 |
| Head Coaches | |
|---|---|
| Number of Head Coaches | 28 |
| Most Victories | 176, Ralph "Shug" Jordan (1951-1975) |
| Longest Tenure | 25 seasons, Ralph "Shug" Jordan (1951-1975) |
| Most Conference Titles | 4, Pat Dye (1981-1992) |
| Most Bowl Wins | 6, Pat Dye (1981-1992) |
| Most Bowl Games | 12, Ralph "Shug" Jordan (1951-1975) |
| College Football Hall of Fame | 4 (John Heisman, Mike Donahue, Shug Jordan, Pat Dye) |
| Stadium | |
|---|---|
| Official Name | Jordan-Hare Stadium (since 1973) |
| Previous Names | Auburn Stadium (1939-49), Cliff Hare Stadium (1949-73) |
| Field Name / Field Type | Pat Dye Field (since 2005) / Natural Grass |
| Year Opened | 1939 |
| First Game at Stadium | November 30, 1939 (Tie: Auburn 7, Florida 7) |
| Official Capacity | 88,043 |
| Total Games Played at Stadium | 448 |
| All-Time Stadium Record | 346-95-7 |
| ESPN College Gameday | |
|---|---|
| Overall | 10-13 |
| at Auburn | 6-3 |
| ESPN College Gameday Game-by-Game | ||||
|---|---|---|---|---|
| Date | Location / Opponent | Score | ||
| 09/18/21 | University Park, Pa. / Penn State | L, 20-28 | ||
| 11/28/20 | Tuscaloosa, Ala. / Alabama | L, 13-42 | ||
| 10/03/20 | Athens, Ga. / Georgia | L, 6-27 | ||
| 10/05/19 | Gainesville, Fla. / Florida | L, 13-24 | ||
| 08/31/19 | Dallas / Oregon | W, 27-21 | ||
| 11/25/17 | Auburn, Ala. / Alabama | W, 26-14 | ||
| 11/29/14 | Tuscaloosa, Ala. / Alabama | L, 44-55 | ||
| 10/11/14 | Starkville, Miss. / Mississippi State | L, 23-38 | ||
| 01/06/14 | Pasadena, Calif. / Florida State | L, 31-34 | ||
| 11/30/13 | Auburn, Ala. / Alabama | W, 34-28 | ||
| 11/26/11 | Auburn, Ala. / Alabama | L, 14-42 | ||
| 01/10/11 | Glendale, Ariz. / Oregon | W, 22-19 | ||
| 09/18/10 | Auburn, Ala. / Clemson | W, 27-24 (OT) | ||
| 10/04/08 | Nashville, Tenn. / Vanderbilt | L, 13-14 | ||
| 09/20/08 | Auburn, Ala. / LSU | L, 21-26 | ||
| 10/14/06 | Auburn, Ala. / Florida | W, 27-17 | ||
| 12/04/04 | Atlanta, Ga. / Tennessee | W, 38-28 | ||
| 11/13/04 | Auburn, Ala. / Georgia | W, 24-6 | ||
| 10/02/04 | Knoxville, Tenn. / Tennessee | W, 34-10 | ||
| 10/18/97 | Auburn, Ala. / Florida | L, 10-24 | ||
| 11/23/96 | Birmingham, Ala. / Alabama | L, 23-24 | ||
| 11/18/95 | Auburn, Ala. / Alabama | W, 31-27 | ||
| 11/19/94 | Birmingham, Ala. / Alabama | L, 14-21 | ||