Auburn Tennis
Schedule and results
Season statistics
Team match-by-match
Individual match-by-match
Date | Results | |
May 21, 2008 | NCAA Singles Tournament -- Tulsa, Okla. | |
May 11, 2008 | Georgia 4, Auburn 0 | |
May 10, 2008 | Auburn 4, Wake Forest 3 | |
Apr 17, 2008 | Kentucky 4, Auburn 2 | |
Apr 12, 2008 | Alabama 4, Auburn 3 | |
Apr 06, 2008 | Auburn 4, South Carolina 3 | |
Apr 04, 2008 | Florida 7, Auburn 0 | |
Mar 30, 2008 | Georgia 7, Auburn 0 | |
Mar 28, 2008 | Tennessee 4, Auburn 3 | |
Mar 23, 2008 | Kentucky 4, Auburn 3 | |
Mar 21, 2008 | Auburn 5, Vanderbilt 2 | |
Mar 15, 2008 | Texas Tech 4, Auburn 0 | |
Mar 14, 2008 | Auburn 4, Oklahoma State 0 | |
Mar 13, 2008 | Auburn 4, Brown 2 | |
Mar 09, 2008 | Mississippi State 4, Auburn 3 | |
Mar 08, 2008 | Ole Miss 4, Auburn 1 | |
Mar 02, 2008 | Auburn 4, LSU 3 | |
Feb 29, 2008 | Auburn 5, Arkansas 2 | |
Feb 26, 2008 | North Carolina 4, Auburn 0 | |
Feb 22, 2008 | Auburn 7, South Florida 0 | |
Feb 17, 2008 | Tulsa 4, Auburn 3 | |
Feb 14, 2008 | Auburn University 5, Georgia Tech 2 | |
Feb 10, 2008 | Arizona State 4, Auburn 3 | |
Feb 08, 2008 | Auburn 7, Southern Mississippi 0 | |
Feb 06, 2008 | Auburn 7, Troy 0 | |
Jan. 20, 2008 | South Florida Classic -- Tampa, Fla. |
Generated on 6/16/2008