2010 Auburn Tennis
Schedule and results
Season statistics
Conference-only statistics
Team match-by-match
Individual match-by-match
Team roster
Date | Results | |
May 16, 2010 | Florida 4, Auburn 0 | |
May 15, 2010 | Auburn 4, Troy 0 | |
April 24, 2010 | Florida 4, Auburn 1 | |
April 23, 2010 | Auburn 4, Georgia 3 | |
April 22, 2010 | Auburn 4, Arkansas 1 | |
April 17, 2010 | Auburn 4, Alabama 3 | |
April 11, 2010 | Mississippi State 5, Auburn 2 | |
April 9, 2010 | Mississippi 5, Auburn 2 | |
April 4, 2010 | Auburn 5, LSU 2 | |
April 2, 2010 | Auburn 4, Arkansas 3 | |
March 28, 2010 | Auburn 5, Vanderbilt 2 | |
March 26, 2010 | Auburn 4, South Florida 1 | |
March 21, 2010 | Kentucky 4, Auburn 0 | |
March 19, 2010 | North Carolina 4, Auburn 3 | |
March 14, 2010 | Auburn 4, South Carolina 3 | |
March 12, 2010 | Florida 5, Auburn 2 | |
March 7, 2010 | Georgia 6, Auburn 1 | |
March 5, 2010 | Tennessee 7, Auburn 0 | |
Feb. 28, 2010 | Tulsa 4, Auburn 2 | |
Feb. 20, 2010 | Auburn 6, Southern Miss 1 | |
Feb. 17, 2010 | Georgia Tech 4, Auburn 3 | |
Feb. 10, 2010 | Auburn 5, Troy 2 | |
Feb. 7, 2010 | Auburn 4, UAB 0 | |
Jan. 31, 2010 | Arizona 4, Auburn 1 | |
Jan. 30, 2010 | Duke 4, Auburn 2 | |
Jan. 22-25, 2010 | Hokie Challenge -- Blacksburg, Va. |
Generated on 3/29/2011