2011-12 Auburn Men's Tennis
Individual match-by-match
Daniel Cochrane |
Liam Gomez |
Dennis Lengsfeld |
Lucas Lopasso |
Andreas Mies |
Lukas Ollert |
Rafael Rondino |
Alex Stamchev |
Michael Wardell |
Daniel Cochrane |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Oct. 1-9, 2011 | vs | Georgia Tech | t-Q1 | Kevin King (85/-) | Lost 3-6, 5-7 | -/- | |
Oct. 1-9, 2011 | vs | MEM | t-QC | Johnny Grimal | Won 6-2, 6-4 | -/- | |
Oct 20-24, 2011 | vs | Alabama | t-64 | Stuart Kenyon | Lost 6-1, 4-6, 5-7 | -/- | |
Oct 20-24, 2011 | vs | Louisiana-Lafayette | C-64 | Ted Nilsson | Won 6-0, 3-6, 1-0 (10-3) | -/- | |
Oct 20-24, 2011 | vs | Troy | C-32 | Mansing Athare | Won 4-6, 6-2, 1-0 (10-5) | -/- | |
Oct 20-24, 2011 | vs | Ole Miss | C-16 | Adrian Skogeng | Won 6-1, 6-3 | -/- | |
Oct 20-24, 2011 | vs | Troy | C-QF | Sami Ghorbel | Won 6-1, 6-3 | -/- | |
Oct 20-24, 2011 | vs | LSU | C-SF | Thom Knights | Won 6-2, 6-2 | -/- | |
Oct 20-24, 2011 | vs | Ole Miss | C-F | Johan Backstrom | Won 6-0, 6-1 | -/- | |
Oct 28-30, 2011 | vs | San Diego State | F2-16 | Jose Sierrra Short | Won 7-6, 7-6 | -/- | |
Oct 28-30, 2011 | vs | Fresno State | F2-QF | David Ayoun | Won 6-3, 6-2 | -/- | |
Oct 28-30, 2011 | vs | Arkansas | F2-SF | Jovan Parlic | Won 6-3, 1-6, 6-3 | -/- | |
Oct 28-30, 2011 | vs | Arkansas | F2-F | Manfred Jeske | Won 6-2, 6-2 | -/- | |
Nov 3-5, 2011 | vs | UCF | Mitch Thams | Won 6-3, 6-3 | -/- | ||
Nov 3-5, 2011 | vs | Miami | Gabriel Flores | Lost 6-3, 6-7, 6-7 | -/- | ||
Jan 27, 2012 | MIDDLE TENNESSEE | 3 | Ettore Zito | Won 6-2, 7-6 (7-2) | -/- | ||
Jan 29, 2012 | at | #19 Georgia Tech | 3 | J. Melian Puigventos | - 1-6, 6-3, 1-1 | -/- | |
Jan 30, 2012 | vs | #18 North Carolina | 3 | Esben Hess-Olesen | - 4-6, 2-4, unfinished | -/- | |
Feb 12, 2012 | #56 SOUTH FLORIDA | 4 | Ravi Patel | Won 6-4, 3-6, 1-0 (10-4) | -/20 | ||
Feb 17, 2012 | at | #2 Virginia | 3 | Mitchell Frank (1/-) | Lost 4-6, 1-6 | -/- | |
Feb 18, 2012 | vs | #7 Baylor | 3 | Marko Krickovic | Won 6-4, 7-6 | -/- | |
Feb 19, 2012 | vs | #14 Texas | 3 | Sudanawa Sitaram | Lost 2-6, 6-7 | -/- | |
Feb 25, 2012 | vs | #44 Boise State | 3 | Scott Sears | - 4-6, 6-4, 4-4, unfinished | -/- | |
Feb 26, 2012 | vs | #66 Clemson | 3 | Dominique Maden | - 6-3, 5-3, unfinished | -/- | |
* | Mar 02, 2012 | at | #44 Ole Miss | 3 | Jonas Lutjen (48/-) | Lost 3-6, 1-6 | -/- |
* | Mar 04, 2012 | at | #14 Mississippi State | 3 | Malte Stropp (75/-) | Lost 6-3, 3-6, 1-6 | -/- |
* | Mar 09, 2012 | #36 ARKANSAS | 3 | Nikolas Zogaj | Won 6-1, 6-0 | -/- | |
* | Mar 11, 2012 | #25 LSU | 3 | Chris Simpson | Lost 6-7 (3-7), 5-7 | -/- | |
Mar 16, 2012 | at | UCF | 3 | Mitch Thams | Won 6-1, 6-0 | -/- | |
* | Mar 23, 2012 | at | #7 Kentucky | 3 | Anthony Rossi (28/-) | Lost 6-3, 4-6, 2-6 | -/- |
* | Mar 25, 2012 | #41 VANDERBILT | 3 | Blake Bazarnik | Won 7-5, 7-5 | -/- | |
* | Mar 30, 2012 | at | #11 Florida | 3 | Tripper Carleton (49/-) | Lost 4-6, 4-6 | -/- |
* | Apr 01, 2012 | at | #40 South Carolina | 3 | Andrew Adams | Lost 3-6, 2-6 | -/- |
* | Apr 06, 2012 | #19 TENNESSEE | 3 | Brandon Fickey | Lost 3-6, 3-6 | -/- | |
* | Apr 08, 2012 | #4 GEORGIA | 3 | Sadio Doumbia (24/-) | Lost 5-7, 3-6 | -/- | |
%* | April 14, 2012 | at | Alabama | 3 | Daniil Proskura (102/9) | - 7-5, 4-6, 0-1, unfinished | -/20 |
Apr 19, 2012 | vs | #39 South Carolina | 3 | Nick Jones | Won 6-1, 6-4 | -/- | |
Apr 20, 2012 | vs | #4 Georgia | 3 | Sadio Doumbia (29/-) | - 5-7, 3-4, unfinished | -/- | |
$ | May 11, 2012 | vs | #48 Drake | 3 | Jonathan Hadash | - 6-3, 4-6, 5-4, unfinished | -/- |
May 12, 2012 | vs | #16 Illinois | 3 | Bruno Abdelnour | Lost 6-7 (5-7), 6-2, 3-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Oct. 1-9, 2011 | vs | George Washington | t-Q2 | Ugur Atalay/Francisco Dias | Won 9-8 (7-5)/Dennis Lengsfeld | 30/- | |
Oct. 1-9, 2011 | vs | Nebraska | t-Q3 | Eric Sock/Andre Stenger | Lost 4-8/Dennis Lengsfeld | 30/- | |
Oct 20-24, 2011 | vs | Alabama | t-32 | Harris Barnard/Stuart Kenyon | Won 8-4/Dennis Lengsfeld | -/- | |
Oct 20-24, 2011 | vs | Tulane | t-16 | Shaye Wali/Rodrigo Rappaccioli | Won 8-5/Dennis Lengsfeld | -/- | |
Oct 20-24, 2011 | vs | Ole Miss | t-QF | Jonas Lutjen/Johan Backstrom | Lost 0-8/Dennis Lengsfeld | -/- | |
Oct 28-30, 2011 | vs | New Mexico | t-QF | Mads Hegelund/Mitch McDaniels | Won 8-5/Alex Stamchev | -/- | |
Oct 28-30, 2011 | vs | Arkansas | t-SF | Nicholas Zogaj/Jovan Parlic | Won 8-3/Alex Stamchev | -/- | |
Oct 28-30, 2011 | vs | Fresno State | t-F | Jean-Charles Diame/Francis Alcantara | Won 9-7/Alex Stamchev | -/- | |
Oct 28-30, 2011 | vs | UNLV | t-16 | Tomas Bayti/Willie Sublette | Won 8-5/Alex Stamchev | -/- | |
Nov 3-5, 2011 | vs | UCF | Mitch Thams/Juan Bolona | Won 8-3/Alex Stamchev | -/- | ||
Nov 3-5, 2011 | vs | Miami | Gabriel Flores/Diego Soto | Won 8-3/Alex Stamchev | -/- | ||
Nov 3-5, 2011 | vs | Arkansas | Nikolas Zogaj/Mike Ward | Won 8-6/Alex Stamchev | -/- | ||
Jan 27, 2012 | MIDDLE TENNESSEE | 1 | Ben Davis / Christoph Lang | Won 8-1 / Alex Stamchev | -/- | ||
Jan 29, 2012 | at | #19 Georgia Tech | 1 | Kevin King / Juan Spir | Lost 3-8 / Alex Stamchev | -/- | |
Jan 30, 2012 | vs | #18 North Carolina | 1 | Oystein Steiro / Bennan Boyajian | Won 8-5 / Alex Stamchev | -/- | |
Feb 10, 2012 | SOUTHERN MISS | 1 | Inaki Belloso / Matt Frost | Won 8-2 / Alex Stamchev | -/- | ||
Feb 12, 2012 | #56 SOUTH FLORIDA | 1 | Oliver Pramming / Yannick Yoshizawa | Won 8-6 / Alex Stamchev | -/7 | ||
Feb 17, 2012 | at | #2 Virginia | 1 | Drew Courtney / Jarmere Jenkins (12/-) | - 6-5, unfinished / Alex Stamchev | -/- | |
Feb 18, 2012 | vs | #7 Baylor | 1 | Roberto Maytin / Mate Zsiga | Lost 8-9 / Alex Stamchev | -/- | |
Feb 19, 2012 | vs | #14 Texas | 1 | Soren Hess-Olesen / Alex Hilliard | - 6-3, unfinished / Alex Stamchev | -/- | |
Feb 26, 2012 | vs | #66 Clemson | 1 | Yannick Maden / Zachary Rigsby | - unfinished / Alex Stamchev | -/- | |
* | Mar 02, 2012 | at | #44 Ole Miss | 1 | Marcel Thiemann / Chris Thiemann (19/-) | Lost 2-8 / Alex Stamchev | -/- |
* | Mar 04, 2012 | at | #14 Mississippi State | 1 | Louis Cant / Malte Stropp (23/-) | Lost 6-8 / Alex Stamchev | -/- |
* | Mar 09, 2012 | #36 ARKANSAS | 2 | Manfred Jeske / Michael Nott | Won 8-7 (7-5) / Lukas Ollert | -/- | |
* | Mar 11, 2012 | #25 LSU | 2 | Neal Skupski / James Tubervill | Lost 7-8 (2-7) / Lukas Ollert | -/- | |
Mar 16, 2012 | at | UCF | 2 | Juan Bolona / Erik Brunskog | Lost 7-8 / Lukas Ollert | -/- | |
* | Mar 23, 2012 | at | #7 Kentucky | 2 | Alex Musialek / Anthony Rossi | Lost 6-8 / Lukas Ollert | -/- |
* | Mar 25, 2012 | #41 VANDERBILT | 2 | Alex DiValerio / Joe Dorn | Won 8-5 / Lukas Ollert | -/- | |
* | Mar 30, 2012 | at | #11 Florida | 3 | Tripper Carleton / Andrew Butz | Won 8-6 / Lukas Ollert | -/- |
* | Apr 01, 2012 | at | #40 South Carolina | 3 | Kyle Koch / Carl Eguez | Lost 5-8 / Lukas Ollert | -/- |
* | Apr 06, 2012 | #19 TENNESSEE | 3 | Taylor Patrick / Brandon Fickey | Won 8-5 / Lukas Ollert | -/- | |
* | Apr 08, 2012 | #4 GEORGIA | 3 | KU Singh / Wil Spencer | Lost 5-8 / Lukas Ollert | -/- | |
%* | April 14, 2012 | at | Alabama | 3 | David Vieyra / Filippos Tsangaridis | Won 8-1 / Lukas Ollert | -/- |
Apr 19, 2012 | vs | #39 South Carolina | 3 | Carl Eguez / Kyle Koch | Won 8-4 / Lukas Ollert | -/- | |
Apr 20, 2012 | vs | #4 Georgia | 3 | Wil Spencer / KU Singh | Lost 3-8 / Lukas Ollert | -/- | |
$ | May 11, 2012 | vs | #48 Drake | 3 | Alen Salibasic / Cesar Bracho | Won 8-5 / Lukas Ollert | -/- |
May 12, 2012 | vs | #16 Illinois | 3 | Stephen Hoh / Bruno Abdelnour | Lost 6-8 / Lukas Ollert | -/- |
Liam Gomez |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 23-26, 2011 | vs | Mercer | t-64 | Joao Pagan | Won 6-3, 3-0 | -/- | |
Sept. 23-26, 2011 | vs | Liberty | t-32 | Shea Thomas | Won 6-4, 7-6 (7-3) | -/- | |
Sept. 23-26, 2011 | vs | Virginia Tech | t-16 | Hunter Koontz | Won 6-4, 6-7 (5-7), 7-5 | -/- | |
Sept. 23-26, 2011 | vs | Georgia State | t-QF | Lucas Santana | Lost 2-6, 2-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 23-26, 2011 | vs | Georgia Southern | t-64 | Albert Codina Sala/Alain Garrido | Won 8-4/Michael Wardell | -/- | |
Sept. 23-26, 2011 | vs | Virginia Tech | t-32 | Jon Pine/Zach Pine | Won 8-2/Michael Wardell | -/- | |
Sept. 23-26, 2011 | vs | Kentucky | t-16 | Maks Gold/Ryuji Hirooka | Lost 6-8/Michael Wardell | -/- |
Dennis Lengsfeld |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Oct. 1-9, 2011 | vs | Radford | t-Q1 | Nicholas Sayer (112/-) | Lost 6-7 (7-9), 4-6 | 54/- | |
Oct. 1-9, 2011 | vs | Radford | t-QC | Stjin Meulemans (90/-) | Won 3-6, 6-0, 1-0 (10-5) | 54/- | |
Oct 20-24, 2011 | vs | Tulane | t-64 | Adam Bernstein | Won 6-2, 7-5 | 54/- | |
Oct 20-24, 2011 | vs | LSU | t-32 | Mark Bowtell | Lost 4-6, 6-1, 4-6 | 54/- | |
Oct 28-30, 2011 | vs | New Mexico | F2-16 | Matt Neeld | Won 6-2, 6-1 | 54/- | |
Oct 28-30, 2011 | vs | Fresno State | F2-QF | Sal Kartlik | Won 6-4, 6-2 | 54/- | |
Oct 28-30, 2011 | vs | Arkansas | F2-SF | Manfred Jeske | Lost 2-6, 6-4, 5-7 | 54/- | |
Nov 3-5, 2011 | vs | UCF | Erik Burnskog | Won 6-3, 6-3 | 54/- | ||
Nov 3-5, 2011 | vs | Miami | Diego Soto | Won 6-2, 7-6 | 54/- | ||
Jan 21, 2012 | TROY | 3 | Jamie Eccleton | Won 6-0, 6-1 | -/- | ||
Jan 29, 2012 | at | #19 Georgia Tech | 4 | Dusan Miljevic | Won 6-4, 7-5 | -/- | |
Jan 30, 2012 | vs | #18 North Carolina | 4 | Joey Burkhardt | Lost 2-6, 3-6 | -/- | |
Feb 10, 2012 | SOUTHERN MISS | 3 | Juan Escobar | Won 6-3, 6-2 | -/- | ||
Feb 12, 2012 | #56 SOUTH FLORIDA | 3 | Lucas Marin-Salcedo | Won 6-3, 6-4 | -/- | ||
Feb 17, 2012 | at | #2 Virginia | 4 | Drew Courtney | Lost 2-6, 4-6 | -/- | |
Feb 18, 2012 | vs | #7 Baylor | 4 | Diego Galeano | - 6-3, 1-6, 3-1, unfinished | -/- | |
Feb 19, 2012 | vs | #14 Texas | 4 | Lloyd Glasspool | Lost 6-2, 6-7, 4-6 | -/- | |
Feb 25, 2012 | vs | #44 Boise State | 4 | Garrett Patton | Won 6-4, 6-0 | -/- | |
Feb 25, 2012 | vs | #59 Cornell | 3 | Danny Riggs | Lost 1-1, retired | -/- | |
* | Apr 06, 2012 | #19 TENNESSEE | 4 | Jarryd Chaplin | Lost 6-2, 2-6, 4-6 | -/- | |
* | Apr 08, 2012 | #4 GEORGIA | 4 | Ignacio Taboada (33/-) | Lost 4-6, 5-7 | -/- | |
%* | April 14, 2012 | at | Alabama | 4 | Vikram Reddy (119/10) | Lost 3-6, 2-6 | -/- |
Apr 19, 2012 | vs | #39 South Carolina | 4 | Thiago Pinheiro | Lost 4-6, 0-6 | -/- | |
Apr 20, 2012 | vs | #4 Georgia | 4 | Ignacio Taboada (44/-) | Lost 4-6, 6-7 (0-7) | -/- | |
$ | May 11, 2012 | vs | #48 Drake | 5 | Robin Goodman | Lost 0-6, 6-7 (5-7) | -/- |
May 12, 2012 | vs | #16 Illinois | 5 | Stephen Hoh | Lost 2-6, 3-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Oct. 1-9, 2011 | vs | George Washington | t-Q2 | Ugur Atalay/Francisco Dias | Won 9-8 (7-5)/Daniel Cochrane | 30/- | |
Oct. 1-9, 2011 | vs | Nebraska | t-Q3 | Eric Sock/Andre Stenger | Lost 4-8/Daniel Cochrane | 30/- | |
Oct 20-24, 2011 | vs | Alabama | t-32 | Harris Barnard/Stuart Kenyon | Won 8-4/Daniel Cochrane | -/- | |
Oct 20-24, 2011 | vs | Tulane | t-16 | Shaye Wali/Rodrigo Rappaccioli | Won 8-5/Daniel Cochrane | -/- | |
Oct 20-24, 2011 | vs | Ole Miss | t-QF | Jonas Lutjen/Johan Backstrom | Lost 0-8/Daniel Cochrane | -/- | |
Oct 28-30, 2011 | vs | Fresno State | t-SF | Jean-Charles Diame/Francis Alcantara | Lost 8-9/Andreas Mies | -/- | |
Nov 3-5, 2011 | vs | UCF | Joe DeLinks/Matthew Gladstone | Won 8-6/Lucas Lopasso | -/- | ||
Nov 3-5, 2011 | vs | Miami | Victor Mauz/Santiago Nieto | Won 8-3/Lucas Lopasso | -/- | ||
Nov 3-5, 2011 | vs | Arkansas | Hall Fess/Matt Walters | Won 8-2/Lucas Lopasso | -/- | ||
Jan 21, 2012 | TROY | 2 | Jamie Eccleton / Mansingh Athare | Won 8-7 (7-1) / Lucas Lopasso | -/- | ||
Jan 29, 2012 | at | #19 Georgia Tech | 3 | Dusan Miljevic / E. Segura Mandarino | Won 8-5 / Lucas Lopasso | -/- | |
Jan 30, 2012 | vs | #18 North Carolina | 3 | Jose Hernandez / Zach Hunter | - 3-6, unfinished / Lucas Lopasso | -/- | |
Feb 10, 2012 | SOUTHERN MISS | 3 | Michael Elortegui / Andrew Goodwin | Won 8-5 / Lucas Lopasso | -/- | ||
Feb 12, 2012 | #56 SOUTH FLORIDA | 3 | Lucas Marin-Salcedo / Ravi Patel | Won 8-3 / Lucas Lopasso | -/- | ||
Feb 17, 2012 | at | #2 Virginia | 3 | Mitchell Frank / Julen Uriguen | Lost 4-8 / Lucas Lopasso | -/- | |
Feb 18, 2012 | vs | #7 Baylor | 3 | Kike Grangiero / Julien Bley | Won 8-3 / Lucas Lopasso | -/- | |
Feb 19, 2012 | vs | #14 Texas | 3 | Sudanawa Sitaram / Daniel Whitehead | Lost 3-8 / Lucas Lopasso | -/- | |
* | Mar 30, 2012 | at | #11 Florida | 2 | Bob van Overbeek / Spencer Newman | Lost 4-8 / Lucas Lopasso | -/- |
* | Apr 01, 2012 | at | #40 South Carolina | 2 | Ivan Machado / Thiago Pinheiro | Lost 6-8 / Lucas Lopasso | -/- |
* | Apr 06, 2012 | #19 TENNESSEE | 2 | Edward Jones / Jarryd Chaplin | Lost 4-8 / Lucas Lopasso | -/- | |
* | Apr 08, 2012 | #4 GEORGIA | 2 | Nathan Pasha / Sadio Doumbia (59/-) | Lost 8-9 (2-7) / Lucas Lopasso | -/- | |
%* | April 14, 2012 | at | Alabama | 2 | Vikram Reddy / Carlos Taborga | Won 8-3 / Lucas Lopasso | -/- |
Apr 19, 2012 | vs | #39 South Carolina | 2 | Ivan Machado / Thiago Pinheiro | - 7-3, unfinished / Lucas Lopasso | -/- | |
Apr 20, 2012 | vs | #4 Georgia | 2 | Ignacio Taboada / Nathan Pasha | Lost 5-8 / Lucas Lopasso | -/- | |
$ | May 11, 2012 | vs | #48 Drake | 2 | Robin Goodman / Jean Erasmus | Lost 3-8 / Lucas Lopasso | -/- |
May 12, 2012 | vs | #16 Illinois | 2 | Tim Kopinski / Ross Guignon | - 6-7, unfinished / Lucas Lopasso | -/- |
Lucas Lopasso |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 23-26, 2011 | vs | Lipscomb | t-64 | Tanner Brown | Won 7-5, 3-2 | -/- | |
Sept. 23-26, 2011 | vs | Minnesota | t-32 | Mathieu Froment | Won 6-2, 7-5 | -/- | |
Sept. 23-26, 2011 | vs | Minnesota | t-16 | Julian Dahn | Won 6-2, 6-1 | -/- | |
Sept. 23-26, 2011 | vs | NC State | t-QF | Robbie Mudge | Lost 7-6 (7-4), 2-6, 4-6 | -/- | |
Oct. 1-3, 2011 | vs | Lipscomb | t-32 | Oliver Strecker | Won 6-3, 6-2 | -/- | |
Oct. 1-3, 2011 | vs | UNCW | t-16 | Rafael Aita | Lost 4-6, 4-6 | -/- | |
Oct 20-24, 2011 | vs | Nicholls State | t-64 | Dimitry Kozionov | Won 6-4, 6-3 | -/- | |
Oct 20-24, 2011 | vs | LSU | t-32 | Neil Skupski (39/-) | Lost 6-7 (5-7), 3-6 | -/- | |
Nov 3-5, 2011 | vs | UCF | Mario Samson | Won 7-5, 6-2 | -/- | ||
Nov 3-5, 2011 | vs | Miami | Victor Mauz | Won 5-7, 6-4, 6-4 | -/- | ||
Jan 21, 2012 | TROY | 5 | Mansingh Athare | Won 6-1, 6-2 | -/17 | ||
Jan 27, 2012 | MIDDLE TENNESSEE | 4 | Christoph Lang | Won 6-1, 1-6, 6-1 | -/- | ||
Jan 29, 2012 | at | #19 Georgia Tech | 6 | E. Segura Mandarino | - 3-6, 6-1, 3-3 | -/- | |
Jan 30, 2012 | vs | #18 North Carolina | 6 | William Parker (103/-) | Won 6-1, 6-2 | -/- | |
Feb 10, 2012 | SOUTHERN MISS | 5 | Jovan Zeljkovic | Won 6-4, 5-7, 1-0 (12-10) | -/- | ||
Feb 17, 2012 | at | #2 Virginia | 6 | Philippe Oudshoorn | - 6-2, 2-6, 0-1, unfinished | -/- | |
Feb 18, 2012 | vs | #7 Baylor | 6 | Julien Bley | Won 6-3, 6-4 | -/- | |
Feb 19, 2012 | vs | #14 Texas | 6 | David Holiner | Won 3-6, 6-3, 6-3 | -/- | |
Feb 25, 2012 | vs | #44 Boise State | 6 | Filipp Pogostkin | Won 4-6, 7-5, 6-2 | -/- | |
Feb 25, 2012 | vs | #59 Cornell | 5 | Quoc-Daniel Nguyen | Won 6-2, 6-1 | -/- | |
Feb 26, 2012 | vs | #66 Clemson | 5 | Zachary Rigsby | Won 6-2, 6-1 | -/- | |
* | Mar 02, 2012 | at | #44 Ole Miss | 5 | Chris Thiemann | Lost 2-6, 7-5, 0-1 (7-10) | -/- |
* | Mar 04, 2012 | at | #14 Mississippi State | 5 | George Coupland (41/-) | Lost 2-6, 4-6 | -/- |
* | Mar 09, 2012 | #36 ARKANSAS | 5 | Mike Ward | Lost 5-7, 6-7 (4-7) | -/- | |
* | Mar 11, 2012 | #25 LSU | 5 | James Tubervill | Won 6-4, 6-2 | -/- | |
Mar 16, 2012 | at | UCF | 5 | Juan Bolona | Won 6-4, 6-0 | -/- | |
* | Mar 23, 2012 | at | #7 Kentucky | 5 | Alejandro Gomez (99/-) | - 6-4, 1-1, unfinished | -/- |
* | Mar 25, 2012 | #41 VANDERBILT | 5 | Anton Kovrigin | Won 6-4, 6-2 | -/- | |
* | Mar 30, 2012 | at | #11 Florida | 5 | Michael Alford | Lost 6-7 (10-12), 2-6 | -/- |
* | Apr 01, 2012 | at | #40 South Carolina | 5 | Chip Cox | Won 6-1, 6-4 | -/- |
* | Apr 06, 2012 | #19 TENNESSEE | 6 | Bryan Swartz | Won 6-2, 6-1 | -/- | |
* | Apr 08, 2012 | #4 GEORGIA | 6 | Nathan Pasha | Lost 3-6, 3-6 | -/- | |
%* | April 14, 2012 | at | Alabama | 5 | David Vieyra | - 6-7 (5-7), 7-6 (7-3), 0-1, unfinished | -/17 |
Apr 19, 2012 | vs | #39 South Carolina | 5 | Chip Cox | Won 6-3, 6-3 | -/- | |
Apr 20, 2012 | vs | #4 Georgia | 5 | Nathan Pasha | Lost 6-7 (5-7), 4-6 | -/- | |
$ | May 11, 2012 | vs | #48 Drake | 4 | Alen Salibasic | Lost 4-6, 4-6 | -/- |
May 12, 2012 | vs | #16 Illinois | 4 | Tim Kopinski | Won 6-4, 7-6 (9-7) | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 23-26, 2011 | vs | Mercer | t-32 | John Bauerle/Vincent DeLise | Won 8-1/Rafael Rondino | -/- | |
Sept. 23-26, 2011 | vs | Minnesota | t-16 | Juan Pablo Ramirez/Brendan Ruddock | Won 8-3/Rafael Rondino | -/- | |
Sept. 23-26, 2011 | vs | NCSU/VT | t-QF | Will Rollinson/Mauricio Antun | Won 8-5/Rafael Rondino | -/- | |
Sept. 23-26, 2011 | vs | Kentucky | t-SF | Maks Gold/Ryuji Hirooka | Lost 7-9/Rafael Rondino | -/- | |
Oct. 1-3, 2011 | vs | Georgia State | t-16 | Juan Gutierrez/Lucas Santana | Won 4-0/Rafael Rondino | -/- | |
Oct. 1-3, 2011 | vs | Louisville | t-QF | Adam Donaldson/Chris Simich | Lost 6-8/Rafael Rondino | -/- | |
Oct 20-24, 2011 | vs | UAB | t-32 | David Zimmermann/Daniel Moser | Won 8-4/Rafael Rondino | -/- | |
Oct 20-24, 2011 | vs | Ole Miss | t-16 | Jonas Lutjen/Johan Backstrom | Lost 2-8/Rafael Rondino | -/- | |
Nov 3-5, 2011 | vs | UCF | Joe DeLinks/Matthew Gladstone | Won 8-6/Dennis Lengsfeld | -/- | ||
Nov 3-5, 2011 | vs | Miami | Victor Mauz/Santiago Nieto | Won 8-3/Dennis Lengsfeld | -/- | ||
Nov 3-5, 2011 | vs | Arkansas | Hall Fess/Matt Walters | Won 8-2/Dennis Lengsfeld | -/- | ||
Jan 21, 2012 | TROY | 2 | Jamie Eccleton / Mansingh Athare | Won 8-7 (7-1) / Dennis Lengsfeld | -/- | ||
Jan 27, 2012 | MIDDLE TENNESSEE | 3 | Matthew Langley / Ettore Zito | Won 8-1 / Rafael Rondino | -/- | ||
Jan 29, 2012 | at | #19 Georgia Tech | 3 | Dusan Miljevic / E. Segura Mandarino | Won 8-5 / Dennis Lengsfeld | -/- | |
Jan 30, 2012 | vs | #18 North Carolina | 3 | Jose Hernandez / Zach Hunter | - 3-6, unfinished / Dennis Lengsfeld | -/- | |
Feb 10, 2012 | SOUTHERN MISS | 3 | Michael Elortegui / Andrew Goodwin | Won 8-5 / Dennis Lengsfeld | -/- | ||
Feb 12, 2012 | #56 SOUTH FLORIDA | 3 | Lucas Marin-Salcedo / Ravi Patel | Won 8-3 / Dennis Lengsfeld | -/- | ||
Feb 17, 2012 | at | #2 Virginia | 3 | Mitchell Frank / Julen Uriguen | Lost 4-8 / Dennis Lengsfeld | -/- | |
Feb 18, 2012 | vs | #7 Baylor | 3 | Kike Grangiero / Julien Bley | Won 8-3 / Dennis Lengsfeld | -/- | |
Feb 19, 2012 | vs | #14 Texas | 3 | Sudanawa Sitaram / Daniel Whitehead | Lost 3-8 / Dennis Lengsfeld | -/- | |
Feb 26, 2012 | vs | #66 Clemson | 3 | Dominique Maden / Wes Moran | Lost 5-8 / Rafael Rondino | -/- | |
* | Mar 02, 2012 | at | #44 Ole Miss | 3 | William Kallberg / Johan Backstrom | Lost 8-9 (5-7) / Rafael Rondino | -/- |
* | Mar 04, 2012 | at | #14 Mississippi State | 3 | James Chaudry / Ethan Wilkinson | Won 9-8 (12-10) / Rafael Rondino | -/- |
* | Mar 09, 2012 | #36 ARKANSAS | 3 | Gregoire Lehmann / Nikolas Zogaj | Won 9-7 / Rafael Rondino | -/- | |
* | Mar 11, 2012 | #25 LSU | 3 | Roger Anderson / Stefan Szacinski | Won 8-5 / Rafael Rondino | -/- | |
Mar 16, 2012 | at | UCF | 3 | Mario Samson / Matthew Gladstone | Won 8-3 / Rafael Rondino | -/- | |
* | Mar 23, 2012 | at | #7 Kentucky | 3 | Tom Jomby / Alejandro Gomez | Lost 4-8 / Rafael Rondino | -/- |
* | Mar 25, 2012 | #41 VANDERBILT | 3 | Blake Bazarnik / Jeff Offerdahl | Lost 6-8 / Rafael Rondino | -/- | |
* | Mar 30, 2012 | at | #11 Florida | 2 | Bob van Overbeek / Spencer Newman | Lost 4-8 / Dennis Lengsfeld | -/- |
* | Apr 01, 2012 | at | #40 South Carolina | 2 | Ivan Machado / Thiago Pinheiro | Lost 6-8 / Dennis Lengsfeld | -/- |
* | Apr 06, 2012 | #19 TENNESSEE | 2 | Edward Jones / Jarryd Chaplin | Lost 4-8 / Dennis Lengsfeld | -/- | |
* | Apr 08, 2012 | #4 GEORGIA | 2 | Nathan Pasha / Sadio Doumbia (59/-) | Lost 8-9 (2-7) / Dennis Lengsfeld | -/- | |
%* | April 14, 2012 | at | Alabama | 2 | Vikram Reddy / Carlos Taborga | Won 8-3 / Dennis Lengsfeld | -/- |
Apr 19, 2012 | vs | #39 South Carolina | 2 | Ivan Machado / Thiago Pinheiro | - 7-3, unfinished / Dennis Lengsfeld | -/- | |
Apr 20, 2012 | vs | #4 Georgia | 2 | Ignacio Taboada / Nathan Pasha | Lost 5-8 / Dennis Lengsfeld | -/- | |
$ | May 11, 2012 | vs | #48 Drake | 2 | Robin Goodman / Jean Erasmus | Lost 3-8 / Dennis Lengsfeld | -/- |
